Services: Brush Valley, Blairsville Walmart, IRMC Chestnut Ridge, and MORE
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
ROUTE 9 - Tuesday Only | AM | AM & PM | |
---|---|---|---|
INDIGO | 7:30 | Blairsville Walmart | 10:30 |
Waterman | 7:45 | I-Care | 10:33 |
HIllside Enterprises | 7:50 | InFirst Bank | 10:39 |
Roundtop & Cresswell Rds. | 7:53 | Sheetz | 10:43 |
Stauffer's Mini Barns | 7:57 | Bergman's Hardware | 10:45 |
Hoffman Rd. | 8:02 | InFirst Bank | 10:49 |
Camerons Rd. | 8:08 | IRMC Chestnut Ridge | 10:52 |
Brush Creek Rd. | 8:13 | Abe's Custom Furniture | 11:05 |
Brush Creek Rd. & Oneida Mine Rd. | 8:19 | Stauffer's Mini Barns | 11:32 |
Route 56 & Route 259 | 8:22 | Hillside Enterprises | 11:40 |
Abe's Custom Furniture | 8:28 | Waterman | 11:45 |
Aulds Run Rd. | 8:29 | IRMC Chestnut Ridge | 12:00 |
Aulds Run Rd. & Luciusboro Rd. | 8:34 | Blairsville Walmart | 12:02 |
IRMC Chestnut Ridge | 8:41 | I-Care | 12:05 |
Blairsville Walmart | 8:43 | InFirst Bank | 12:11 |
I-Care | 8:46 | Sheetz | 12:15 |
InFirst Bank | 8:52 | Bergman's Hardware | 12:17 |
Sheetz | 8:56 | InFirst Bank | 12:21 |
Bergman's Hardware | 8:58 | Blairsville Walmart | 12:26 |
InFirst Bank | 9:02 | I-Care | 12:29 |
Blairsville Walmart | 9:07 | InFirst Bank | 12:35 |
I-Care | 9:10 | Sheetz | 12:41 |
InFirst Bank | 9:16 | Bergman's Hardware | 12:43 |
Sheetz | 9:20 | InFirst Bank | 12:47 |
Bergman's Hardware | 9:22 | Blairsville Walmart | 12:55 |
InFirst Bank | 9:26 | IRMC Chestnut Ridge | 12:57 |
Blairsville Walmart | 9:31 | Abe's Custom Furniture | 1:16 |
I-Care | 9:34 | Stauffer's Mini Barns | 1:43 |
InFirst Bank | 9:40 | Hillside Enterprises | 1:51 |
Sheetz | 9:44 | Waterman | 1:56 |
Bergman's Hardware | 9:47 | IndiGO | 2:15 |
InFirst Bank | 9:51 | ||
Blairsville Walmart | 9:56 |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.