Martin’s/TJ Maxx, Oak Grove, Clairvaux Commons, S&T Arena, Hickory Meadows, Dollar General (N. 4th), Community Guidance Center, Philadelphia Street & More!
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
| ROUTE 5 | AM | PM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Mall - Depart | 7:20 | 8:20 | 9:20 | 10:20 | 11:20* | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 |
| Dunkin Donuts | 7:24 | 8:24 | 9:24 | 10:24 | 11:24* | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 |
| Regency Mall | 7:25 | 8:25 | 9:25 | 10:25 | 11:25* | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 |
| Martins | 7:25 | 8:25 | 9:25 | 10:25 | 11:25* | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 |
| The Oak Grove (IUP) | 7:29 | 8:29 | 9:29 | 10:29 | 11:29* | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 |
| Indiana Free Library | 7:31 | 8:31 | 9:31 | 10:31 | 11:31* | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 |
| Water St. & 8th St. | 7:32 | 8:32 | 9:32 | 10:32 | 11:32* | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 |
| Philadelphia St. & 2nd St. | 7:36 | 8:36 | 9:36 | 10:36 | 11:36* | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 |
| S&T Bank Arena | 7:40 | 8:40 | 9:40 | 10:40 | 11:40* | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 |
| Clairvaux Commons | 7:46 | 8:46 | 9:46 | 10:46 | 11:46* | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 |
| Dollar General N. 4th St. | 7:50 | 8:50 | 9:50 | 10:50 | 11:50* | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 |
| Guidance Center | 7:53 | 8:53 | 9:53 | 10:53 | 11:53* | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 |
| Hickory Meadows | 7:56 | 8:56 | 9:56 | 10:56 | 11:56* | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 |
| Lincoln & Elkin | 7:58 | 8:58 | 9:58 | 10:58 | 11:58* | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 |
| Indiana Sr. High | 8:00 | 9:00 | 10:00 | 11:00 | 12:00* | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| Indiana Jr. High | 8:01 | 9:01 | 10:01 | 11:01 | 12:01* | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 |
| Salvation Army Water St. | 8:02 | 9:02 | 10:02 | 11:02 | 12:02* | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 |
| 8th & Water Sts. | 8:03 | 9:03 | 10:03 | 11:03 | 12:03* | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 |
| 13th & Church Sts. | 8:06 | 9:06 | 10:06 | 11:06 | 12:06* | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
| Regency Square Apts. | 8:08 | 9:08 | 10:08 | 11:08 | 12:08* | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 |
| Regency Mall | 8:10 | 9:10 | 10:10 | 11:10 | 12:10* | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 |
| Wendy's Oakland Ave. | 8;13 | 9:13 | 10:13 | 11:13 | 12:13* | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 |
| Indiana Mall Arrive | 8:15 | 9:15 | 10:15 | 11:15 | 12:15* | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.