Guidance Center, Hickory Meadows, N. 4th St Bilo, 8th & Water St, Regency Mall, Indiana Mall, Dunkin Donuts, ITC/WCCC, Clairvaux Commons.
ROUTE 5 | AM | PM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indiana Mall - Depart | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 |
Dunkin Donuts | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 |
Regency Mall | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 |
The Oak Grove (IUP) | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 |
Indiana Free Library | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
Water St. & 8th St. | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 |
Water St. & 5th St. | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 |
Philadelphia St. & 2nd St. | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 |
Clairvaux Commons | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 |
Indiana County Guidance Center | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 |
ICTC/WCCC | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 |
Hickory Meadows | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 |
BiLo | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 |
S&T Bank | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
N. 4th St. & Shryock Ave. | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 |
Water St. & 13th St. | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 |
Regency Mall | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 |
Wendy's | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 |
Indiana Mall Arrive | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
ROUTE 5 | AM | PM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indiana Mall - Depart | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | ------ | 1:20 | 2:20 | 3:20 | 4:20 |
Dunkin Donuts | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | ------ | 1:24 | 2:24 | 3:24 | 4:24 |
Regency Mall | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | ------ | 1:25 | 2:25 | 3:25 | 4:25 |
The Oak Grove (IUP) | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | ------ | 1:29 | 2:29 | 3:29 | 4:29 |
Indiana Free Library | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | ------ | 1:30 | 2:30 | 3:30 | 4:30 |
Water St. & 8th St. | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | ------ | 1:32 | 2:32 | 3:32 | 4:32 |
Water St. & 5th St. | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | ------ | 1:34 | 2:34 | 3:34 | 4:34 |
Philadelphia St. & 2nd St. | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | ------ | 1:36 | 2:36 | 3:36 | 4:36 |
Clairvaux Commons | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | ------ | 1:38 | 2:38 | 3:38 | 4:38 |
Indiana County Guidance Center | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | ------ | 1:42 | 2:42 | 3:42 | 4:42 |
ICTC/WCCC | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | ------ | 1:48 | 2:48 | 3:48 | 4:48 |
Hickory Meadows | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | ------ | 1:52 | 2:52 | 3:52 | 4:52 |
BiLo | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | ------ | 1:58 | 2:58 | 3:58 | 4:58 |
S&T Bank | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | ------ | 2:00 | 3:00 | 4:00 | 5:00 |
N. 4th St. & Shryock Ave. | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | ------ | 2:02 | 3:02 | 4:02 | 5:02 |
Water St. & 13th St. | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | ------ | 2:07 | 3:07 | 4:07 | 5:07 |
Regency Mall | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | ------ | 2:12 | 3:12 | 4:12 | 5:12 |
Wendy's | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | ------ | 2:14 | 3:14 | 4:14 | 5:14 |
Indiana Mall Arrive | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | ------ | 2:15 | 3:15 | 4:15 | 5:15 |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.