Homer City, Coral/Graceton, Josephine, Blacklick, Blairsville, Indiana, Blairsville Walmart, IRMC Indiana & Chestnut Ridge, & More!
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
| ROUTE 6 M-F | AM | PM | |||||
|---|---|---|---|---|---|---|---|
| Indiana Mall Depart | 6:20 | 8:20 | --- | 12:20 | 2:20 | 4:20 | 6:20 |
| Apts on Rustic Lodge | 6:22 | 8:22 | --- | 12:22 | 2:22 | 4:22 | 6:22 |
| Gazette Printers | 6:24 | 8:24 | --- | 12:24 | 2:24 | 4:24 | 6:24 |
| PA CareerLink | 6:26 | 8:26 | ----- | 12:26 | 2:26 | 4:26 | 6:26 |
| IRMC ER Entrance | 6:30 | 8:30 | ----- | 12:30 | 2:30 | 4:30 | 6:30 |
| Hoss's | 6:32 | 8:32 | ----- | 12:32 | 2:32 | 4:32 | 6:32 |
| RR Tracks on Old Rte 119 | 6:37 | 8:37 | ----- | 12:37 | 2:37 | 4:37 | 6:37 |
| Lucerne Rd Homer City | 6:39 | 8:39 | ----- | 12:39 | 2:39 | 4:39 | 6:39 |
| Main St. Homer City | 6:41 | 8:41 | ----- | 12:41 | 2:41 | 4:41 | 6:41 |
| Homer Center School | 6:42 | 8:42 | ----- | 12:42 | 2:42 | 4:42 | 6:42 |
| Graceton (Mailboxes) | 6:45 | 8:45 | ----- | 12:45 | 2:45 | 4:45 | 6:45 |
| Coral (Fire Hall) | 6:46 | 8:46 | ----- | 12:46 | 2:46 | 4:46 | 6:46 |
| Josephine | 6:49 | 8:49 | ----- | 12:49 | 2:49 | 4:49 | 6:49 |
| Blacklick Fire Hall | 6:52 | 8:52 | ----- | 12:52 | 2:52 | 4:52 | 6:52 |
| River Valley School District | 6:56 | 8:56 | ----- | 12:56 | 2:56 | 4:56 | 6:56 |
| Sheetz (Corp. Campus Dr.) | 6:58 | 8:58 | ----- | 12:58 | 2:58 | 4:58 | 6:58 |
| Blairsville Walmart | 7:00 | 9:00 | ----- | 1:00 | 3:00 | 5:00 | 7:00 |
| ROUTE 6 M-F | AM | PM | |||||
|---|---|---|---|---|---|---|---|
| Blairsville Walmart | 7:00 | 9:00 | ----- | 1:00 | 3:00 | 5:00 | 7:00 |
| Blairview Apts. | 7:03 | 9:03 | ----- | 1:03 | 3:03 | 5:03 | 7:03 |
| RR Tracks on Market Street | 7:05 | 9:05 | ----- | 1:05 | 3:05 | 5:05 | 7:05 |
| Blairsville Sheetz | 7:06 | 9:06 | ----- | 1:06 | 3:06 | 5:06 | 7:06 |
| W. Market & S. Spring Sts. | 7:07 | 9:07 | ----- | 1:07 | 3:07 | 5:07 | 7:07 |
| RR Tracks on Market Street | 7:08 | 9:08 | ----- | 1:08 | 3:08 | 5:08 | Traveling back to Indiana |
| Blairview Apts. | 7:10 | 9:10 | ----- | 1:10 | 3:10 | 5:10 | Traveling back to Indiana |
| Blairsville Walmart | 7:15 | 9:15 | ----- | 1:15 | 3:15 | 5:15 | Traveling back to Indiana |
| Blairview Apts. | 7:18 | 9:18 | ----- | 1:18 | 3:18 | 5:18 | Traveling back to Indiana |
| RR Tracks on Market Street | 7:20 | 9:20 | ----- | 1:20 | 3:20 | 5:20 | Traveling back to Indiana- |
| Blairsville Sheetz | 7:21 | 9:21 | ----- | 1:21 | 3:21 | 5:21 | Traveling back to Indiana |
| W. Market & S. Spring Sts. | 7:22 | 9:22 | ----- | 1:22 | 3:22 | 5:22 | Traveling back to Indiana |
| RR Tracks on Market Street | 7:23 | 9:23 | ----- | 1:23 | 3:23 | 5:23 | Traveling back to Indiana |
| Blairview Apts. | 7:25 | 9:25 | ----- | 1:25 | 3:25 | 5:25 | Traveling back to Indiana |
| Blairsville Walmart | 7:30 | 9:30 | ----- | 1:30 | 3:30 | 5:30 | Traveling back to Indiana |
| ROUTE 6 M-F | AM | PM | |||||
|---|---|---|---|---|---|---|---|
| Blairsville Walmart | 7:30 | 9:30 | ---- | 1:30 | 3:30 | 5:30 | Traveling back to Indiana |
| IRMC Chestnut Ridge | 7:31 | 9:31 | ---- | 1:31 | 3:31 | 5:31 | Traveling back to Indiana |
| Black Lick Post Office | 7:35 | 9:35 | ___ | 1:35 | 3:35 | 5:35 | Traveling back to Indiana |
| Josephine | 7:37 | 9:37 | ----- | 1:37 | 3:42 | 5:37 | Traveling back to Indiana |
| Graceton (Mailboxes) | 7:42 | 9:42 | ----- | 1:42 | 3:42 | 5:42 | Traveling back to Indiana |
| Coral (Firehall) | 7:43 | 9:43 | ----- | 1:43 | 3:43 | 5:43 | Traveling back to Indiana |
| Homer Center School | 7:48 | 9:48 | ----- | 1:48 | 3:48 | 5:48 | Traveling back to Indiana |
| Homer Bus Shelter | 7:49 | 9:49 | ----- | 1:49 | 3:49 | 5:49 | Traveling back to Indiana |
| Lucerne Rd. Homer City | 7:52 | 9:52 | ----- | 1:52 | 3:52 | 5:52 | Traveling back to Indiana |
| RR Tracks on Old 119 | 7:54 | 9:54 | ----- | 1:54 | 3:54 | 5:54 | Traveling back to Indiana |
| Blue Ridge Apts | 7:58 | 9:58 | ----- | 1:58 | 3:58 | 5:58 | Traveling back to Indiana |
| IRMC ER Entrance | 8:02 | 10:02 | ----- | 2:02 | 4:02 | 5:02 | Traveling back to Indiana |
| PA CareerLink | 8:05 | 10:05 | ----- | 2:05 | 4:05 | 6:05 | Traveling back to Indiana |
| Gazette Printers | 8:07 | 10:07 | ----- | 2:07 | 4:07 | 6:07 | Traveling back to Indiana |
| Apts on Rustic Lodge | 8:09 | 10:09 | ----- | 2:09 | 4:09 | 6:09 | Traveling back to Indiana |
| Oakland Ave @ McKnight Rd | 8:11 | 10:11 | ----- | 2:11 | 4:11 | 6:11 | Traveling back to Indiana |
| Indiana Mall Arrive | 8:13 | 10:13 | ----- | 2:13 | 4:13 | 6:13 | Traveling back to Indiana |
| IndiGO Rose St/Saltsburg Ave | ----- | ----- | ----- | ----- | ----- | ----- | 7:30 |
Homer City, Coral/Graceton, Josephine, Blacklick, Blairsville, Indiana, Blairsville Walmart,
IRMC Indiana & Chestnut Ridge, & More!
| ROUTE 6 Saturday | AM | PM | |||
|---|---|---|---|---|---|
| Indiana Mall Depart | 8:20 | 10:20 | ----- | 1:20 | 3:20 |
| INDIGO Bus Shelter | 8:24 | 10:25 | ----- | 1:24 | 3:24 |
| Hamilton Apts | 8:27 | 10:27 | ----- | 1:27 | 3:27 |
| IRMC Main Entrance | 8:30 | 10:30 | ----- | 1:30 | 3:30 |
| Hoss's | 8:32 | 10:32 | ----- | 1:32 | 3:32 |
| RR Tracks on Old 119 | 8:34 | 10:34 | ----- | 1:34 | 3:34 |
| Lucerne Rd Homer City | 8:36 | 10:36 | ----- | 1:36 | 3:36 |
| Main St. Homer City | 8:39 | 10:39 | ----- | 1:39 | 3:39 |
| Homer Center School | 8:40 | 10:40 | ----- | 1:40 | 3:40 |
| Graceton (Mailboxes) | 8:44 | 10:44 | ----- | 1:44 | 3:44 |
| Coral Fire Hall | 8:45 | 10:45 | ----- | 1:45 | 3:45 |
| Josephine | 8:49 | 10:49 | ----- | 1:49 | 3:49 |
| Blacklick Fire Hall | 8:52 | 10:52 | ----- | 1:52 | 3:52 |
| River Valley School District | 8:55 | 10:55 | ----- | 1:55 | 3:55 |
| Sheetz (Corp. Campus Drive) | 8:56 | 10:56 | ----- | 1:56 | 3:56 |
| Blairsville Walmart | 9:00 | 11:00 | ----- | 2:00 | 4:00 |
| ROUTE 6 Saturday | AM | PM | |||
|---|---|---|---|---|---|
| Blairsville Walmart | 9:00 | 11:00 | ----- | 2:00 | 4:00 |
| Blairview Apts. | 9:03 | 11:03 | ----- | 2:03 | 4:03 |
| RR Tracks on Market Street | 9:05 | 11:05 | ----- | 2:05 | 4:05 |
| Blairsville Sheetz | 9:00 | 11:00 | ----- | 2:00 | 4:00 |
| W. Market & S. Spring Sts. | 9:07 | 11:07 | ----- | 2:07 | 4:07 |
| RR Tracks on Market Street | 9:08 | 11:08 | ----- | 2:08 | 4:08 |
| Blairview Apts. | 9:10 | 11:10 | ----- | 2:10 | 4:10 |
| Blairsville Walmart | 9:15 | 11:15 | ----- | 2:15 | 4:15 |
| Blairview Apts | 9:18 | 11:18 | ----- | 2:18 | 4:18 |
| RR Tracks on Market St | 9:20 | 11:20 | ----- | 2:20 | 4:20 |
| Blairsville Sheetz | 9:21 | 11:21 | ----- | 2:21 | 4:21 |
| W. Market & S. Spring Sts. | 9:22 | 11:22 | ----- | 2:22 | 4:22 |
| RR Tracks on Market St. | 9:23 | 11:23 | ----- | 2:23 | 4:23 |
| Blairview Apts. | 9:25 | 11:25 | ----- | 2:25 | 4:25 |
| Blairsville Walmart | 9:30 | 11:30 | ----- | 2:30 | 4:30 |
| ROUTE 6 Saturday | AM | PM | |||
|---|---|---|---|---|---|
| Blairsville Walmart | 9:30 | 11:30 | ---- | 2:30 | 4:30 |
| IRMC Chestnut Ridge | 9:31 | 11:31 | ___ | 2:31 | 4:31 |
| Blacklick Post Office | 9:35 | 11:35 | ----- | 2:35 | 4:35 |
| Josephine | 9:37 | 11:37 | ----- | 2:37 | 4:37 |
| Graceton (Mailboxes) | 9:42 | 11:42 | ----- | 2:42 | 4:42 |
| Coral (Fire Hall) | 9:43 | 11:43 | ----- | 2:43 | 4:43 |
| Homer Center School | 9:48 | 11:48 | ----- | 2:48 | 4:48 |
| Homer City Bus Shelter | 9:49 | 11:49 | ----- | 2:49 | 4:49 |
| Lucerne Rd Homer City | 9:52 | 11:52 | ----- | 2:52 | 4:52 |
| RR Tracks on Old 119 | 9:54 | 11:54 | ----- | 2:54 | 4:54 |
| Blue Ridge Apts. | 9:59 | 11:59 | ----- | 2:59 | 4:59 |
| IRMC Main Entrance | 10:03 | 12:03 | ---- | 3:03 | 5:03 |
| Hamilton Apts. | 10:07 | 12:07 | ----- | 3:07 | 5:07 |
| IndiGO Rose St. | 10:10 | 12:10 | ----- | 3:10 | 5:10 |
| Indiana Mall Arrive | 10:13 | 12:13 | ----- | 3:13 | ----- |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.