Services: Westgate, Elm Apts., Hamilton Apts., Walmart, Giant Eagle, Martin’s, Robertshaw & Other Campus Locations, Downtown, IndiGO, & More
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
| ROUTE 12 | AM | PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Mall Depart | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 |
| Westgate Terrace | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 |
| Elm Apts | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 |
| Martins | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 |
| INDIGO Bus Shelter | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4;28 | 5:28 | 6:28 | 7:29 | 8:29 | 9:28 |
| Robertshaw Shelter | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
| Oakland Hall (S. 13th St.) |
8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 |
| IUP Stephenson Hall | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 |
| Hamilton Apts. | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:36 | 8:36 | 9:35 |
| S. 7th St. & Grant St. | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 |
| Philadelphia St (Courthouse) | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:42 | 7:42 | 8:42 | 9:42 |
| IUP Pratt Hall (School St.) |
8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 |
| IUP Wallwork Hall | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 |
| Pratt Drive @ Maple St | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 |
| KCAC | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 |
| IUP Suites on Maple | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 |
| Oakland Hall S. 13th Street |
8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 |
| Robertshaw Shelter | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 |
| IndiGO Rose St. | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 |
| Dunkin | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7;56 | 8:56 | 9:56 |
| Martins | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:58 | 8:58 | 9:58 |
| Elm Apts | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:59 | 7:59 | 8:59 | 9:59 |
| Giant Eagle | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 |
| TX Roadhouse & Aldi | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 2:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 |
| Walmart | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 |
| Eat'n Park | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 |
| Indiana Mall Arrive | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.