Services: Walmart, Indiana Mall, Westgate Terrace, Martin's, TJ Maxx, Robertshaw, Stephenson Hall, Wallwork Hall, Hamilton Apts, Pratt Hall, Elm Apartments, Giant Eagle
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
ROUTE 12 | AM | PM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Mall Depart | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | --- | 7:20 | 8:20 | 9:20 |
Westgate Terrace | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | --- | 7:22 | 8:22 | |
Elm Apts | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | --- | 7:24 | 8:24 | |
Martins | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | --- | 7:25 | 8:25 | |
TJ Maxx | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | --- | 7:25 | 8:25 | |
INDIGO | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4;29 | 5:29 | --- | 7:29 | 8:29 | |
Robertshaw Shelter | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | --- | 7:31 | 8:31 | |
Oakland Hall (S. 13th St.) |
7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | --- | 7:32 | 8:32 | |
IUP Stephenson Hall | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | --- | 7:34 | 8:34 | |
Hamilton Apts. | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | --- | 7:36 | 8:36 | |
7th St. & South St. | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | --- | 7:38 | 8:38 | |
Philadelphia St & 9th St |
7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | --- | 7:42 | 8:42 | |
IUP Pratt Hall (School St.) |
7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | --- | 7:43 | 8:43 | |
The Eagles Nest S. 7th Street |
7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | --- | 7:44 | 8:44 | |
IUP Wallwork Hall | 7:46 | 8;46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | --- | 7:46 | 8:46 | |
IUP Suites on Maple East |
7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | --- | 7:46 | 8:46 | |
KCAC | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | --- | 7:47 | 8:47 | |
IUP Stephenson Hall | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | --- | 7:50 | 8:50 | |
Oakland Hall S. 13th Street |
7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | --- | 7:53 | 8:53 | |
Robertshaw Shelter | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | --- | 7:54 | 8:54 | |
IndiGO | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 6:55 | --- | 7:55 | 8:55 | |
Dunkin Donuts | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | --- | 7;56 | 8:56 | |
Martins | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | --- | 7:58 | 8:58 | |
TJ Maxx | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | --- | 7:58 | 8:58 | |
Elm Apts | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | --- | 7:59 | 8:59 | |
Giant Eagle | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | --- | 8:04 | 9:04 | |
Aldi | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 2:07 | 4:07 | 5:07 | 6:07 | --- | 8:07 | 9:07 | |
Walmart | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | --- | 8:09 | 9:09 | |
Eat'n Park | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | --- | 8:12 | 9:12 | |
King Buffet | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | --- | 8:13 | 9:13 | |
Indiana Mall Arrive | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | --- | 8:15 | 9:15 |
ROUTE 12 | AM | PM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Mall Depart | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | ---- | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 |
Westgate Terrace | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | ---- | 5:22 | 6:22 | 7:22 | 8:22 | |
Elm Apts | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | ---- | 5:24 | 6:24 | 7:24 | 8:24 | |
Martins | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | ---- | 5:25 | 6:25 | 7:25 | 8:25 | |
TJ Maxx | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | ---- | 5:25 | 6:25 | 7:25 | 8:25 | |
INDIGO | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | ---- | 5:29 | 6:29 | 7:29 | 8:29 | |
Robertshaw Shelter | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | ---- | 5:31 | 6:31 | 7:31 | 8:31 | |
Oakland Hall (S. 13th St.) |
7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | ---- | 5:32 | 6:32 | 7:32 | 8:32 | |
IUP Stephenson Hall | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | ---- | 5:34 | 6:34 | 7:34 | 8:34 | |
Hamilton Apts. | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | ---- | 5:36 | 6:36 | 7:36 | 8:36 | |
7th St. & South St. | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | ---- | 5:38 | 6:38 | 7:38 | 8:38 | |
Philadelphia St & 9th St |
7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | ---- | 5:42 | 6:42 | 7:42 | 8:42 | |
IUP Pratt Hall (School St.) |
7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | ---- | 5:43 | 6:43 | 7:43 | 8:43 | |
The Eagles Nest S. 7th Street |
7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | ---- | 5:44 | 6:44 | 7:44 | 8:44 | |
IUP Wallwork Hall | 7:46 | 8;46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | ---- | 5:46 | 6;46 | 7:46 | 8:46 | |
IUP Suites on Maple East |
7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | ---- | 5:46 | 6:46 | 7:46 | 8:46 | |
KCAC | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | ---- | 5:47 | 6:47 | 7:47 | 8:47 | |
IUP Stephenson Hall | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | ---- | 5:50 | 6:48 | 7:50 | 8:50 | |
Oakland Hall S. 13th Street |
7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | ---- | 5:53 | 6:49 | 7:53 | 8:53 | |
Robertshaw Shelter | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | ---- | 5:54 | 6:54 | 7:54 | 8:54 | |
IndiGO | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | ---- | 5:55 | 6:55 | 7:55 | 8:55 | |
Dunkin Donuts | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | ---- | 5:56 | 6:56 | 7;56 | 8:56 | |
Martins | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | ---- | 5:58 | 6:58 | 7:58 | 8:58 | |
TJ Maxx | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | ---- | 5:58 | 6:58 | 7:58 | 8:58 | |
Elm Apts | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | ---- | 5:59 | 6:59 | 7:59 | 8:59 | |
Giant Eagle | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | ---- | 6:04 | 7:04 | 8:04 | 9:04 | |
Aldi | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 2:07 | 4:07 | ---- | 6:07 | 7:07 | 8:07 | 9:07 | |
Walmart | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | ---- | 6:09 | 7:09 | 8:09 | 9:09 | |
Eat'n Park | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | ---- | 6:12 | 7:12 | 8:12 | 9:12 | |
King Buffet | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | ---- | 6:13 | 7:13 | 8:13 | 9:13 | |
Indiana Mall Arrive | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | ---- | 6:15 | 7:15 | 8:15 | 9:15 |
ROUTE 12 | AM | PM | ||||
---|---|---|---|---|---|---|
Indiana Mall Depart | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | |
Westgate Terrace | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | |
Elm Apts | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | |
Martins | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | |
TJ Maxx | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | |
INDIGO | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 |
Robertshaw Shelter | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 |
Oakland Hall (S. 13th St.) | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | |
IUP Stephenson Hall | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | |
Hamilton Apts. | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | |
7th St. & South St. | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | |
Philadelphia St & 9th St | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | |
IUP Pratt Hall (School St.) | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | |
Above the Nest S. 7th St. | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | |
IUP Wallwork Hall | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | |
IUP Suites on Maple East | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | |
KCAC | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | |
IUP Stephenson | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | |
IUP Oakland Hall S 13th St | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | |
Robertshaw Shelter | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | |
INDIGO | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | |
Dunkin Donuts | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | |
Martins | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | |
TJ Maxx | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | |
Elm Apts | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | |
Giant Eagle | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | |
Aldi | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | |
Walmart | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | |
Eat'n Park | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | |
King Buffet | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | |
Indiana Mall Arrive | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.