Route 3

Route 3 Services

Indiana Mall, I.R.M.C., 119 Professional, IndiGO, C.S. Medical, Orchard Hills, Careerlink, UBRN, Eat N Park, Sheetz, Human Motion Institute, Rustic Lodge Apartments and Starbucks.

  • Times posted are departure times.
  • Schedule effective January 1, 2023

Important Service Notes

CASH FARES*

  • Base Full Fare: $1.50
  • Base Reduced Fare with ID: $1.00
  • Children 6-12: $0.75.
  • Children 5 and under ride free.
  • Full Fare Day Pass: $3.50
  • Reduced Fare Day Pass with ID: $2.50
  • Full Fare Monthly Pass: $55.00
  • Reduced Fare Monthly Pass with ID: $37.50
  • Senior Citizens Ride Free · Funded by the Pennsylvania State Lottery
  • On all REGULAR INDIGO bus routes upon display of a FREE TRANSIT ID CARD.Cards can be acquired by contacting INDIGO. For more information call 1-724-465-2140.
  • IUP I card holders ride free by showing driver a Valid I Card.
  • *A $2.00 convenience fee will be applied to all credit card payments. Cash payments accepted at our main location at 1657 Saltsburg Avenue, Indiana PA
  • Please note that schedules are best viewed in landscape when viewing them on a phone.

ROUTE 3 AM         PM        
Indiana Mall  7:20 8:20 9:20 10:20 ----- 12:20 1:20 2:20 3:20 4:20
Starbucks 7:22 8:22 9:22 10:22 ----- 12:22 1:22 2:22 3:22 4:22
IndiGO 7:24 8:24 9:24 10:24 ----- 12:24 1:24 2:24 3:24 4:24
Rustic Lodge Apartments 7:27 8:27 9:27 10:27 ----- 12:27 1:27 2:27 3:27 4:27
C.S. Medical 7:28 8:28 9:28 10:28 ----- 12:28 1:28 2:28 3:28 4:28
CareerLink 7:31 8:31 9:31 10:31 ----- 12:31 1:31 2:31 3:31 4:31
Human Motion Institute 7:33 8:33 9:33 10:33 ----- 12:33 1:33 2:33 3:33 4:33
IRMC 7:35 8:25 9:35 10:35 ----- 12:35 1:35 2:35 3:35 4:35
119 Professional Building 7:38 8:38 9:38 10:38 ----- 12:38 1:38 2:38 3:38 4:38
Hamilton Apartments 7:41 8:41 9:41 10:41 ----- 12:41 1:41 2:41 3:41 4:41
Sheetz 7:47 8:47 9:47 10:47 ----- 12:47 1:47 2:47 3:47 4:47
S&T Arena 7:51 8:51 9:51 10:51 ----- 12:51 1:51 2:51 3:51 4:51
Orchard Hills 8:02 9:02 10:02 11:02 ----- 1:02 2:02 3:02 4:02 5:02
URBN 8:05 9:05 10:05 11:05 ----- 1:05 2:05 3:05 4:05 5:05
Eat N Park 8:08 9:08 10:08 11:08 ----- 1:08 2:08 3:08 4:08 5:08
Indiana Mall 8:15 9:15 10:15 11:15 ----- 1:15 2:15 3:15 4:15 5:15

MyStop APP

Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.

Learn More