Services: Plumville, Old Mahoning Rd, Smicksburg, Stephenson Rd, McCormick Rd, Home Pa, Philadelphia St., TJ Maxx, Martins, Indiana Mall, Aldi, Walmart
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
| ROUTE 7 - Wednesday Only | AM | PM | |
|---|---|---|---|
| INDIGO | 7:20 | INDIGO | 2:25 | 
| Philadelphia St. (South Taylor Avenue) | 7:27 | Salvation Army | 2:35 | 
| Route 119 - Home, Pa | 7:48 | Giant Eagle | 2:40 | 
| Route 85 & Route 210 | 7:58 | Aldi's | 2:45 | 
| Route 85 & Route 954 | 7:59 | Indiana Walmart | 3:00 | 
| Mahoning Rd. | 8:03 | Indiana Mall | 3:20 | 
| Barnard Rd | 8:07 | TJ Maxx | 3:25 | 
| Smicksburg | 8:27 | Martins | 3:25 | 
| Rte. 954 & Stephenson Rd. | 8:32 | Philadelphia St. (South 8th St.) | 3:34 | 
| Stephenson Rd. (turnaround) | 8:35 | Philadelphia St. (South Carpenter Ave.) | 3:34 | 
| Hemlock Acres Rd. & Hoover Road | 8:50 | Philadelphia St. (South Taylor Ave.) | 3:34 | 
| Griffith Rd. (Byler turnaround) | 9:02 | Route 119 - Home, PA | 3:50 | 
| Rossmoyne Rd. | 9:08 | Johnston Rd. | 4:05 | 
| Wrigden Run Rd. | 9:22 | Rossmoyne Rd. | 4:08 | 
| Philadelphia St. (North Taylor Ave.) | 9:45 | Pearce Rd. | 4:12 | 
| Philadelphia St. (North Court Ave.) | 9:45 | Griffith Rd. (Byler turnaround) | 4:20 | 
| Philadelphia St. (North 8th Ave.) | 9:45 | McCormick Rd. | 4:23 | 
| TJ Maxx | 9:54 | Stephenson Rd. (turnaround) | 4:44 | 
| Martins | 9:54 | Smicksburg | 4:57 | 
| Indiana Mall | 9:58 | Barnard Rd. | 5:08 | 
| ALDI | 10:01 | Mahoning Rd. | 5:16 | 
| Indiana Walmart | 10:04 | Route 85 & Rte. 210 | 5:20 | 
| Giant Eagle | 10:08 | Route 119 - Home, Pa | 5:25 | 
| Salvation Army | 10:12 | Philadelphia St. (North Taylor Avenue) | 5:40 | 
| INDIGO | 10:18 | INDIGO | 5:45 | 
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.