Poets Village, Giant Eagle, YMCA, Indiana County Assistance Office, Big Lots Plaza, Indiana Free Library & more!
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
Please note that schedules are best viewed in landscape when viewing them on a phone.| ROUTE 2 | AM | PM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Mall Depart | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20* | 1:20 | 2:20 | 3:20 | 4:20 |
| TX Roadhouse/Aldi | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24* | 1:24 | 2:24 | 3:24 | 4:24 |
| Orchard Hills | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30* | 1:30 | 2:30 | 3:30 | 4:30 |
| Walmart | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35* | 1:35 | 2:35 | 3:35 | 4:35 |
| Barclay Heights | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40* | 1:40 | 2:40 | 3:40 | 4:40 |
| Indiana County Assistance Office | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43* | 1:43 | 2:43 | 3:43 | 4:43 |
| Indiana County YMCA | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45* | 1:45 | 2:45 | 3:45 | 4:45 |
| Big Lots | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48* | 1:48 | 2:48 | 3:48 | 4:48 |
| Acorn Street | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50* | 1:50 | 2:50 | 3:50 | 4:50 |
| Philadelphia St. (S. 13th St.) | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51* | 1:51 | 2:51 | 3:51 | 4:51 |
| Indiana Free Library | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53* | 1:53 | 2:53 | 3:53 | 4:53 |
| N. 6th St & Chestnut St. | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55* | 1:55 | 2:55 | 3:55 | 4:55 |
| Grace Manor | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57* | 1:57 | 2:57 | 3:57 | 4:57 |
| Aging Svcs Indiana Social Center | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00* | 2:00 | 3:00 | 4:00 | 5:00 |
| 12th & Water Sts. | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01* | 2:01 | 3:01 | 4:01 | 5:01 |
| College Lodge Road | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04* | 2:04 | 3:04 | 4:04 | 5:04 |
| Big Lots (Plaza Entrance) | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06* | 2:06 | 3:06 | 4:06 | 5:06 |
| Poets Village | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07* | 2:07 | 3:07 | 4:07 | 5:07 |
| Giant Eagle | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10* | 2:10 | 3:10 | 4:10 | 5:10 |
| Indiana Mall Arrive | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15* | 2:15 | 3:15 | 4:15 | 5:15 |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.