Route 2

Route 2 Services

The Arch, Spring Meadows, Barclay Heights, WCCC, Assistance Office, Giant Eagle, Indiana Mall, Social Center, Big Lots, County Jail, and Animal Shelter

  • Times posted are departure times.
  • Schedule effective January 1, 2023

Important Service Notes

CASH FARES*

  • Base Full Fare: $1.50
  • Base Reduced Fare with ID: $1.00
  • Children 6-12: $0.75.
  • Children 5 and under ride free.
  • Full Fare Day Pass: $3.50
  • Reduced Fare Day Pass with ID: $2.50
  • Full Fare Monthly Pass: $55.00
  • Reduced Fare Monthly Pass with ID: $37.50
  • Senior Citizens Ride Free · Funded by the Pennsylvania State Lottery
  • On all REGULAR INDIGO bus routes upon display of a FREE TRANSIT ID CARD.Cards can be acquired by contacting INDIGO. For more information call 1-724-465-2140.
  • IUP I card holders ride free by showing driver a Valid I Card.
  • *A $2.00 convenience fee will be applied to all credit card payments. Cash payments accepted at our main location at 1657 Saltsburg Avenue, Indiana PA
  • Please note that schedules are best viewed in landscape when viewing them on a phone.

ROUTE 2 AM         PM        
Indiana Mall Depart 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20
Barclay Heights 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25
Assistance Office 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28
Big Lots 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29
Aspen Apts. 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33
Indiana Social Center 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38
Indiana Co. Humane Soc. 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46
Jimmy Stewart Airport 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47
Indiana County Jail ----- 8:49 ----- ----- ----- ----- ----- ----- 3:49 4:49
Indiana Co. Humane Soc. 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52
Airport Office & Prof. Ctr. 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53
Indiana Social Center 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
Big Lots on Shelly Drive 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06
Spring Meadows 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07
Giant Eagle     8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09
Indiana Mall Arrive 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15

MyStop APP

Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.

Learn More