Rustic Lodge Apts., Hamilton Apts., Clairvaux Commons, Orchard Hills, Walmart, Aldi, Philadelphia St., Robertshaw & Other Campus Locations, Saving Grace, Summit Church, & MORE!
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
| ROUTE 14 | AM | PM | |||
|---|---|---|---|---|---|
| Indiana Mall | 8:20 | 9:50 | 12:20 | 1:50 | 3:20 |
| Rustic Lodge Apts | 8:22 | 9:52 | 12:22 | 1:52 | 3:22 |
| Ramada Inn | 8:24 | 9:54 | 12:24 | 1:54 | 3:24 |
| Saving Grace | 8:26 | 9:56 | 12:26 | 1:56 | 3:25 |
| IRMC Main Entrance | 8:29 | 9:59 | 12:29 | 1:59 | 3:29 |
| Hamilton Apts | 8:33 | 10:03 | 12:33 | 2:03 | 3:33 |
| IUP Suites on Maple | 8:34 | 10:04 | 12:34 | 2:04 | 3:34 |
| Robertshaw Bus Shelter | 8:37 | 10:07 | 12:37 | 2:07 | 3:37 |
| Dunkin | 8:38 | 10:08 | 12:38 | 2:08 | 3:38 |
| The Meadows | 8:40 | 10:10 | 12:40 | 2:10 | 3:40 |
| Giant Eagle | 8:44 | 10:14 | 12:44 | 2:14 | 3:44 |
| Summit Church | 8:47 | 10:17 | 12:47 | 2:17 | 3:49 |
| Barclay Heights | 8:49 | 10:19 | 12:49 | 2:19 | 3:56 |
| CVS | 8:51 | 10:21 | 12:51 | 2:21 | 3:51 |
| TX Roadhouse/Aldi | 8:54 | 10:24 | 12:54 | 2:24 | 3:54 |
| Orchard Hills | 8:59 | 10:29 | 12:59 | 2:29 | 3:59 |
| Walmart | 9:03 | 10:33 | 1:03 | 2:33 | 4:03 |
| Westgate | 9:07 | 10:37 | 1:07 | 2:37 | 4:07 |
| Martins | 9:10 | 10:40 | 1:10 | 2:40 | 4:10 |
| Oak Grove | 9:14 | 10:44 | 1:14 | 2:44 | 4:14 |
| Philadelphia St & Taylor Ave | 9:17 | 10:47 | 1:17 | 2:47 | 4:17 |
| S&T Bank Arena | 9:22 | 10:52 | 1:22 | 2:52 | 4:22 |
| Clairvaux Commons | 9:27 | 10:57 | 1:27 | 2:57 | 4:27 |
| McGregor St | 9:30 | 11:00 | 1:30 | 3:00 | 4:30 |
| Indiana Jr High School | 9;32 | 11:02 | 1:32 | 3:02 | 4:32 |
| Salvation Army Water St. | 9:34 | 11:04 | 1:34 | 3:04 | 4:34 |
| College Lodge Rd | 9:37 | 11:07 | 1:37 | 3:07 | 4:37 |
| Poets Village | 9:40 | 11:10 | 1:40 | 3:10 | 4:40 |
| Indiana Mall | 9:45 | 11:15 | 1:45 | 3:15 | 4:45 |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.