Services: Home, Smicksburg, Punxsutawney, Punxsutawney Walmart, Punxsutawney Plaza, ATA
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
ROUTE 8 - Friday ONLY | AM | PM | ||
---|---|---|---|---|
IndiGO | 7:30 | --- | Punxsutawney Walmart | 2:00 |
Philadelphia St. S. Taylor Ave. | 7:37 | --- | ATA Transit Center | 2:07 |
Rte. 85 & Rte. 119 - Home, PA | 7:58 | 10:35 | Punxsutawney Plaza | 2:11 |
Rte. 85 & Rte. 210 | 8:08 | 10:45 | Wrigden Run Rd. | 2:41 |
Rte. 85 & Rte. 954 | 8:09 | 10:46 | Rossmoyne Rd. | 2:52 |
Mahoning Rd. | 8:13 | 10:50 | Griffith Road (Byler Turnaround) | 3:02 |
Barnard Rd. | 8:17 | 10:54 | Hemlock Acres Rd. & Hoover Rd. | 3:15 |
Smicksburg | 8:37 | 11:14 | Stephenson Rd. (Turnaround) | 3:25 |
Rte. 954 & Stephenson Rd. | 8:42 | 11:19 | Smicksburg | 3:40 |
Stephenson Rd. (Turnaround) | 8:45 | 11:22 | Barnard Rd. | 3:51 |
Hemlock Acres Rd. & Hoover Rd. | 9:00 | 11:37 | Mahoning Rd. | 4:00 |
Griffith Road (Byler Turnaround) | 9:13 | 11:49 | Rte. 85 & Rte. 210 | 4:04 |
Rossmoyne Road | 9:19 | 11:55 | Rte. 85 & Rte. 119 Home, PA | 4:10 |
Wrigden Run Rd. | 9:33 | 12:09 | Philadelphia St. (S. Taylor Ave.) | 4:25 |
Punxsutawney Walmart | 9:58 | 12:34 | IndiGO | 4:30 |
ATA Transit Center | 10:05 | 12:41 | ---- | |
Punxsutawney Plaza | 10:09 | 12:45 | --- | |
Punxsutawney Walmart | ----- | 1:00 | ---- |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.