Services: Home, Smicksburg, Punxsutawney, Punxsutawney Walmart, Punxsutawney Plaza, ATA
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
| ROUTE 8 - Friday ONLY | AM | PM | ||
|---|---|---|---|---|
| IndiGO | 7:30 | --- | Punxsutawney Walmart | 2:00 |
| Philadelphia St. S. Taylor Ave. | 7:37 | --- | ATA Transit Center | 2:07 |
| Dollar General - Home, PA | 7:49 | --- | Punxsutawney Plaza | 2:12 |
| Rte. 85 & Rte. 119 - Home, PA | 7:52 | 10:35 | Wrigden Run Rd. | 2:40 |
| Rte. 85 & Rte. 210 | 8:01 | 10:44 | Rossmoyne Rd. | 2:53 |
| Rte. 85 & Rte. 954 | 8:03 | 10:46 | Griffith Road (Byler turnaround) | 3:01 |
| Sinktown Rd on Rte 954 | 8:07 | 10:50 | Goodville Rd. (turnaround) | 3:13 |
| Barnard Rd. @ Dryknob | 8:15 | 10:58 | Hemlock Rd. & Hoover Rd. (turnaround) | 3:25 |
| Smicksburg | 8:24 | 11:07 | Rte 954 & Stephenson Rd | 3:32 |
| Rte. 954 & Stephenson Rd. | 8:29 | 11:12 | Stephenson Rd. (turnaround) | 3:37 |
| Stephenson Rd. (turnaround) | 8:34 | 11:17 | Smicksburg | 3:44 |
| Hemlock Rd. & Hoover Rd. (turnaround) | 8:48 | 11:30 | Barnard Rd. @ Dryknob | 3:49 |
| Goodville Rd. (turnaround) | 9:00 | 11:42 | Sinktown Rd on Rte 954 | 3:55 |
| Griffith Road (Byler Turnaround) | 9:12 | 11:55 | Rte. 85 & Rte. 210 | 4:01 |
| Rossmoyne Road | 9:19 | 12:02 | Rte. 85 & Rte. 119 - Home, PA | 4:07 |
| Wrigden Run Rd. | 9:33 | 12:16 | Dollar General - Home, PA | 4:10 |
| Punxsutawney Walmart | 9:58 | 12:41 | Philadelphia St. S. Taylor Ave. | 4:23 |
| ATA Transit Center | 10:05 | 12:48 | IndiGO | 4:30 |
| Punxsutawney Plaza | 10:10 | 12:53 | ---- | |
| Punxsutawney Walmart | ----- | 1:00 | ---- |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.