Route 4


 

Route 4 Services

Aspen Apts., Westgate, Robertshaw, Oakland Hall, Arbys, Parking Garage, IUP Oak Grove

  • Times posted are departure times.
  • Schedule effective January 1, 2023
  • Operates Monday - Friday, 7:35 AM to 4:55 PM druing IUP Spring and Fall Semesters. 

Important Service Notes

CASH FARES*

  • Base Full Fare: $1.50
  • Base Reduced Fare with ID: $1.00
  • Children 6-12: $0.75.
  • Children 5 and under ride free.
  • Full Fare Day Pass: $3.50
  • Reduced Fare Day Pass with ID: $2.50
  • Full Fare Monthly Pass: $55.00
  • Reduced Fare Monthly Pass with ID: $37.50
  • Senior Citizens Ride Free · Funded by the Pennsylvania State Lottery
  • On all REGULAR INDIGO bus routes upon display of a FREE TRANSIT ID CARD.Cards can be acquired by contacting INDIGO. For more information call 1-724-465-2140.
  • IUP I card holders ride free by showing driver a Valid I Card.
  • *A $2.00 convenience fee will be applied to all credit card payments. Cash payments accepted at our main location at 1657 Saltsburg Avenue, Indiana PA
  • Please note that schedules are best viewed in landscape when viewing them on a phone.

ROUTE 4 AM                 PM                  
Aspen Apts. 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35
13 St. & Philadelphia St. 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39  1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39
Elm Apts. 7:43 8:14 8:43 9:14 9:43 10:14 10:43 11:14 11:43 12:14 12:43 1:14 1:43 2:14 2:43 3:14 3:43 4:14 4:43
Westgate Terrace 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46
IndiGO 7:50 8:19 8:50 9:19 9:50 10:19 10:50 11:19 11:50 12:19 12:50 1:19 1:50 2:19 2:50 3:19 3:50 4:19 4:50
Robertshaw  7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55
Oakland Hall S. 13th St. 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 -
Arby's 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 -
IUP Parking Garage 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 -
Oak Grove 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 -
10th St. 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:59 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 -

MyStop APP

Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.

Learn More