Operates Monday thru Friday 6:20am to 8:08pm
Route Down from 10:15 am to 12:15 pm, 2:15 pm to 3:15 pm and 5:15 pm to 6:16 pm
Times posted are departure times.
Schedule effective June 29, 2020
See below for Saturday Schedule.
Indiana to Blairsville | |||||||
ROUTE 6 M-F | AM | PM | |||||
Indiana Mall Depart | 6:20 | 8:20 | --- | 12:20 | 3:20 | --- | 6:20 |
IndiGO | 6:23 | 8:23 | --- | 12:23 | 3:23 | --- | 6:23 |
Hoss's (Wayne Ave) | 6:24 | 8:24 | --- | 12:24 | 3:24 | --- | 6:24 |
Indian Springs Rd | 6:26 | 8:26 | --- | 12:26 | 3:26 | --- | 6:26 |
RR Tracks on Old 119 | 6:28 | 8:28 | --- | 12:28 | 3:28 | --- | 6:28 |
Lucerne Rd Homer City | 6:30 | 8:30 | --- | 12:30 | 3:30 | --- | 6:30 |
Homer City Bus Shelter | 6:33 | 8:33 | --- | 12:33 | 3:33 | --- | 6:33 |
Homer Center School District | 6:34 | 8:34 | --- | 12:34 | 3:34 | --- | 6:34 |
Graceton (Mailboxes) | 6:38 | 8:38 | --- | 12:38 | 3:38 | --- | 6:38 |
Coral (Firehall) | 6:39 | 8:39 | --- | 12:39 | 3:39 | --- | 6:39 |
Josephine | 6:43 | 8:43 | --- | 12:43 | 3:43 | --- | 6:43 |
Blacklick Fire Hall | 6:46 | 8:46 | --- | 12:46 | 3:46 | --- | 6:46 |
Downtown Blairsville Loop - 1st Loop into town Old William Penn Hwy to Rte 22 |
|||||||
Blairsville Walmart | 6:53 | 8:53 | --- | 12:53 | 3:53 | --- | 6:53 |
Blairview Apts. (Bentley Dr.) | 6:56 | 8:56 | --- | 12:56 | 3:56 | --- | 6:56 |
RR Tracks on Market St. | 6:58 | 8:58 | --- | 12:58 | 3:58 | --- | 6:58 |
Blairsville Sheetz | 6:59 | 8:59 | --- | 12:59 | 3:59 | --- | 6:59 |
Bergman's Hardware | 7:00 | 9:00 | --- | 1:00 | 4:00 | --- | 7:00 |
Downtown Blairsville Loop - 2nd Loop into town Route 22 to Old William Penn Hwy |
|||||||
Blairsville Walmart | 7:05 | 9:05 | --- | 1:05 | 4:05 | --- | 7:05 |
Bergman's Hardware | 7:10 | 9:10 | --- | 1:10 | 4:10 | --- | 7:10 |
RR Tracks on Market Street | 7:14 | 9:14 | --- | 1:14 | 4:14 | --- | 7:14 |
Blairview Apartments | 7:16 | 9:16 | --- | 1:16 | 4:16 | --- | 7:16 |
Blairsville Walmart | 7:20 | 9:20 | --- | 1:20 | 4:20 | --- | 7:20 |
Blairsville to Indiana | |||||||
Blacklick Post Office | 7:25 | 9:25 | --- | 1:25 | 4:25 | --- | 7:25 |
Josephine | 7:27 | 9:27 | --- | 1:27 | 4:27 | --- | 7:27 |
Graceton (Mailboxes) | 7:32 | 9:32 | --- | 1:32 | 4:32 | --- | 7:32 |
Coral (Fire Hall) | 7:33 | 9:33 | --- | 1:33 | 4:33 | --- | 7:33 |
Homer Center School District | 7:38 | 9:38 | --- | 1:38 | 4:38 | --- | 7:38 |
Homer City Bus Shelter | 7:39 | 9:39 | --- | 1:39 | 4:39 | --- | 7:39 |
Lucerne Rd Homer City | 7:42 | 9:42 | --- | 1:42 | 4:42 | --- | 7:42 |
RR Tracks on Old 119 | 7:44 | 9:44 | --- | 1:44 | 4:44 | --- | 7:44 |
IRMC Indiana | 7:52 | 9:52 | --- | 1:52 | 4:52 | --- | 7:52 |
Lowry St. | 7:55 | 9:55 | --- | 1:55 | 4:55 | --- | 7:55 |
Philadelphia St. (N. 8th) | 7:57 | 9:57 | --- | 1:57 | 4:57 | --- | 7:57 |
ICW/Aging Services | 8:00 | 10:00 | --- | 2:00 | 5:00 | --- | 8:00 |
Philadelphia St. (S. 8th) | 8:02 | 10:02 | --- | 2:02 | 5:02 | --- | 8:02 |
McDonald's (Wayne Ave.) | 8:05 | 10:05 | --- | 2:05 | 5:05 | --- | 8:05 |
KCAC | 8:06 | 10:06 | --- | 2:06 | 5:06 | --- | 8:06 |
IndiGO | 8:08 | 10:08 | --- | 2:08 | 5:08 | --- | 8:08 |
Indiana Mall Arrive | 8:15 | 10:15 | --- | 2:15 | 5:15 | --- | --- |
---- Route 6 does not operate from 10:15 am to 12:15 pm, 2:15 pm to 3:15 pm and 5:15 pm to 6:16 pm ---- |
Operates Saturday Only 8:20am to 5:08pm
Route Down 12:15 pm - 1:15 pm
Times posted are departure times.
Schedule effective July 11, 2020
See above for Weekday Schedule.
Indiana to Blairsville | |||||||
ROUTE 6 SATURDAY | AM | PM | |||||
Indiana Mall Depart | 8:20 | 10:20 | --- | 1:20 | 3:20 | ||
IndiGO | 8:23 | 10:23 | --- | 1:23 | 3:23 | ||
Hoss's (Wayne Ave) | 8:24 | 10:24 | --- | 1:24 | 3:24 | ||
Indian Springs Rd | 8:26 | 10:26 | --- | 1:26 | 3:26 | ||
RR Tracks on Old 119 | 8:28 | 10:28 | --- | 1:28 | 3:28 | ||
Lucerne Rd Homer City | 8:30 | 10:30 | --- | 1:30 | 3:30 | ||
Homer City Bus Shelter | 8:33 | 10:33 | --- | 1:33 | 3:33 | ||
Homer Center School District | 8:34 | 10:34 | --- | 1:34 | 3:34 | ||
Graceton (Mailboxes) | 8:38 | 10:38 | --- | 1:38 | 3:38 | ||
Coral (Fire Hall) | 8:39 | 10:39 | --- | 1:39 | 3:39 | ||
Josephine | 8:43 | 10:43 | --- | 1:43 | 3:43 | ||
Blacklick Fire Hall | 8:46 | 10:46 | --- | 1:46 | 3:46 | ||
Downtown Blairsville Loop - 1st Loop into town Old William Penn Hwy to Rte 22 |
|||||||
Blairsville Walmart | 8:53 | 10:35 | --- | 1:53 | 3:53 | ||
Blairview Apts. | 8:56 | 10:56 | --- | 1:56 | 3:56 | ||
RR Tracks on Market St. | 8:58 | 10:58 | --- | 1:58 | 3:58 | ||
Blairsville Sheetz | 8:59 | 10:59 | --- | 1:59 | 3:59 | ||
Bergman's Hardware | 9:00 | 11:00 | --- | 2:00 | 4:00 | ||
Downtown Blairsville Loop - 2nd Loop into town Route 22 to Old William Penn Hwy |
|||||||
Blairsville Walmart | 9:05 | 11:05 | --- | 2:05 | 4:05 | ||
Bergman's Hardware | 9:10 | 11:10 | --- | 2:10 | 4:10 | ||
RR Tracks on Market Street | 9:14 | 11:14 | --- | 2:14 | 4:14 | ||
Blairview Apartments | 9:16 | 11:16 | --- | 2:16 | 4:16 | ||
Blairsville Walmart | 9:20 | 11:20 | --- | 2:20 | 4:20 | ||
Blairsville to Indiana | |||||||
Blacklick Post Office | 9:25 | 11:25 | --- | 2:25 | 4:25 | ||
Josephine | 9:27 | 11:27 | --- | 2:27 | 4:27 | ||
Graceton (Mailboxes) | 9:32 | 11:32 | --- | 2:32 | 4:32 | ||
Coral (Fire Hall) | 9:33 | 11:33 | --- | 2:33 | 4:33 | ||
Homer Center School District | 9:38 | 11:38 | --- | 2:38 | 4:38 | ||
Homer City Bus Shelter | 9:39 | 11:39 | --- | 2:39 | 4:39 | ||
Lucerne Rd Homer City | 9:42 | 11:42 | --- | 2:42 | 4:42 | ||
RR Tracks on Old 119 | 9:44 | 11:44 | --- | 2:44 | 4:44 | ||
IRMC Indiana | 9:52 | 11:52 | --- | 2:52 | 4:52 | ||
Lowry St. | 9:55 | 11:55 | --- | 2:55 | 4:55 | ||
Philadelphia St. (N. 8th) | 9:57 | 11:57 | --- | 2:57 | 4:57 | ||
ICW/Aging Services | 10:00 | 12:00 | --- | 3:00 | 5:00 | ||
Philadelphia St. (S. 8th) | 10:02 | 12:02 | --- | 3:02 | 5:02 | ||
McDonald's (Wayne Ave.) | 10:05 | 12:05 | --- | 3:05 | 5:05 | ||
KCAC | 10:06 | 12:06 | --- | 3:06 | 5:06 | ||
IndiGO | 10:08 | 12:08 | --- | 3:08 | 5:08 | ||
Indiana Mall Arrive | 10:15 | 12:15 | --- | 3:15 | --- | ||
---- Route 6 Saturday does not operate from 12:15 pm until 1:20 pm ---- |