Park-n-Ride
Service to Robert Shaw, R&P Lot, Reschini House, Eberly College of Business, Grant Street at 11th Street, Stouffer Hall, Hub Parking Lot
Schedule
|
Buses operate Monday through Friday during the Spring and Fall Semesters and Summer 1 & Summer 2 sessions. Effective August 24, 2008 Times posted are departure times. Buses depart the Robert Shaw Lot and the Hub Parking Lot every eight minutes from 7:05am to 9:50pm. For parking questions, contact parking-service@iup.edu. |
||||||
| Stop # | Bus 1 | |||||
| 1 | Robert Shaw Lot | 7:05am | 7:20am | 7:35am | 9:35pm | |
| 2 | R&P Lot | 7:06am | 7:21am | 7:36am | 9:36pm | |
| 3-E | Front of Reschini House | 7:07am | 7:22am | 7:37am | 9:37pm | |
| 4 | Eberly College of Business | 7:08am | 7:23am | 7:38am | 9:38pm | |
| 5 | 11th St. & Maple St. | 7:09am | 7:14am | 7:39am | 9:39pm | |
| 6 | 11th St. & Grant St. | 7:10am | 7:25am | 7:40am | 9:40pm | |
| 7 | Grant St. & Pratt Drive | 7:11am | 7:26am | 7:41am | 9:41pm | |
| 8 | Garmon Ave. & Locust St. | 7:12am | 7:27am | 7:42am | 9:42pm | |
| 9 | Hub Parking Lot | REVERSE ROUTE TO ROBERT SHAW LOT | ||||
| 8 | Garmon Ave. & Locust St. | 7:13am | 7:28am | 7:43am | 9:43pm | |
| 7 | Grant St. & Pratt Drive | 7:14am | 7:29am | 7:44am | 9:44pm | |
| 6 | 11th St. & Grant St. | 7:15am | 7:30am | 7:45am | 9:45pm | |
| 5 | 11th St. & Maple St. | 7:16am | 7:31am | 7:46am | 9:46pm | |
| 4 | Eberly College of Business | 7:17am | 7:32am | 7:47am | 9:47pm | |
| 3-W | Stouffer Hall on Maple Street | 7:18am | 7:33am | 7:48am | 9:48pm | |
| 2 | R&P Lot | 7:19am | 7:34am | 7:49am | 9:49pm | |
| 1 | Robert Shaw Lot | 7:20am | 7:35am | 7:50am | 9:50pm | |
| Stop # | Bus 2 | |||||
| 9 | Hub Parking Lot | 7:05am | 7:20am | 7:35am | 9:35pm | |
| 8 | Garmon Ave. & Locust St. | 7:06am | 7:21am | 7:36am | 9:36pm | |
| 7 | Grant St. & Pratt Drive | 7:07am | 7:22am | 7:37am | 9:37pm | |
| 6 | 11th St. & Grant St. | 7:08am | 7:23am | 7:38am | 9:38pm | |
| 5 | 11th St. & Maple St. | 7:09am | 7:14am | 7:39am | 9:39pm | |
| 4 | Eberly College of business | 7:10am | 7:25am | 7:40am | 9:40pm | |
| 3-W | Stouffer Hall on Maple Street | 7:11am | 7:26am | 7:41am | 9:41pm | |
| 2 | R&P Lot | 7:12am | 7:27am | 7:42am | 9:42pm | |
| 1 | Robert Shaw Lot | REVERSE ROUTE TO THE HUB LOT | ||||
| 2 | R&P Lot | 7:13am | 7:28am | 7:43am | 9:43pm | |
| 3-E | Front of Reschini House | 7:14am | 7:29am | 7:44am | 9:44pm | |
| 4 | Eberly College of Business | 7:15am | 7:30am | 7:45am | 9:45pm | |
| 5 | 11th St. & Maple St. | 7:16am | 7:31am | 7:46am | 9:46pm | |
| 6 | 11th St. & Grant St. | 7:17am | 7:32am | 7:47am | 9:47pm | |
| 7 | Grant St. & Pratt Drive | 7:18am | 7:33am | 7:48am | 9:48pm | |
| 8 | Garmon Ave. & Locust St. | 7:19am | 7:34am | 7:49am | 9:49pm | |
| 9 | Hub Parking Lot | 7:20am | 7:35am | 7:50am | 9:50pm | |
Map
No map is available for this route
Fares & Transfers
Free on IUP Campus.
Just sit down and relax.
Going Off Campus on an IndiGO bus?
Simply show your driver your I Card each time you ride.
Service Notes
IMPORTANT SERVICE NOTES
None
For more information call 1-724-465-2140


