Route 9 (Late Night) - Grey
Service to Carriage House, Copper
Beech, West Gate, and Transit Center
Schedule
|
Buses operate Thursday, Friday and Saturday,
10:30pm-2:37am during IUP Fall and Spring semesters and also Summer Session I and II Schedule effective August 21, 2011 Times posted are departure times. |
|||||||||
| Transit Center | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 |
| 11th and Philadelphia | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 |
| 13th and Philadelphia | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 |
| Carriage House | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 |
| Cooper Beech | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | |
| West Gate | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 144 | 2:14 | |
| Arby's | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | |
| Putt / Delaney Suites | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | |
| Delaney / Maple Suites | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | |
| Suites on Pratt | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | |
| Maple & Wayne Ave. | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | |
| Transit Center | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | |
Map

Fares
In town fare is $1.25.
$.50 fare with reduced fare card.
Transfers are available for $.10 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 10 Ride Commuter Tickets may be purchased from driver.
3. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


