Route 6 - Tan
Service to Spring Meadow, Transit
Center, Homer City, Coral Graceton, Blacklick, Blairsville, and
Josephine
Schedule
|
Buses operate Monday through Friday Schedule effective January 2, 2013. Times posted are departure times. |
|||||||
| IndiGO | 5:46am | ||||||
| Spring Meadow | 5:50am | ||||||
| Transit Center | 6:00am | ||||||
| Oakland Rooney | 6:10am | ||||||
| Homer City Bus Shelter | 6:25am | ||||||
| Josephine | 6:34am | ||||||
| Blacklick | 6:35am | ||||||
| Wyo-Tech | 6:40am | ||||||
| Bergmans | 6:55am | 9:15am | 1:20pm | 3:40pm | |||
| Blairsville Sheetz | 6:57am | 9:17am | 1:22pm | 3:42pm | LAST RUN | ||
| RR Tracks | 6:58am | 9:18am | 1:23pm | 3:43pm | Wal-Mart | 5:40pm | |
| Blairsville Wal-Mart | 7:08am | 9:28am | 1:33pm | 3:53pm | Townfair Plaza | 5:46pm | |
| IRMC Chestnut Ridge | 7:11am | 9:31am | 1:36pm | 3:56pm | Indiana Mall | 5:51pm | |
| Blacklick | 7:15am | 9:35am | 1:40pm | 4:00pm | Regency Mall | 5:55pm | |
| Coral Graceton | 7:23am | 9:43am | 1:48pm | 4:08pm | Transit Center | 6:03pm | |
| Homer City | 7:30am | 9:50am | 1:55pm | 4:15pm | McCarthy Hall | 6:05pm | |
| Career Link | 7:40am | 10:00am | 2:05pm | 4:25pm | Oakland Rooney | 6:10pm | |
| Aldi's | 7:48am | 10:08am | 11:58am | 2:13pm | 4:33pm | Homer City | 6:20pm |
| Wal-Mart | 7:50am | 10:10am | 12:00pm | 2:15pm | 4:35pm | Graceton Coral | 6:27pm |
| Townfair Plaza | 7:56am | 10:16am | 12:06pm | 2:21pm | 4:41pm | Blacklick | 6:30pm |
| Indiana Mall | 8:01am | 10:21am | 12:11pm | 2:26pm | 4:46pm | Wyo-Tech | 6:40pm |
| Regency Mall | 8:05am | 10:25am | 12:15pm | 2:30pm | 4:50pm | Bergmans | 6:45pm |
| Workshop | 8:12am | 10:32am | 12:22pm | 2:37pm | Sheetz | 6:46pm | |
| Transit Center | 8:17am | 10:37am | 12:27pm | 2:42pm | RR Tracks | 6:47pm | |
| McCarthy Hall | 8:20am | 12:30pm | 2:45pm | Indy Park | 6:55pm | ||
| Career Link | 8:25am | 12:35pm | 2:50pm | Wyo-Tech | 7:00pm | ||
| Homer City | 8:35am | 12:45pm | 3:00pm | Black Lick | 7:05pm | ||
| Graceton Coral | 8:42am | 12:52pm | 3:07pm | Coral Graceton | 7:12pm | ||
| Josephine | 8:45am | 12:55pm | 3:10pm | Homer City | 7:20pm | ||
| Blacklick | 8:52am | 1:02pm | 3:17pm | IndiGO via Rose St. | 7:35pm | ||
| IRMC Chestnut Ridge | 8:57am | 1:07pm | 3:22pm | DTC - Upon Request | |||
| Blairsville Wal-Mart | 8:59am | 1:09pm | 3:24pm | ||||
| Blairview Apts. | 9:03am | 1:13pm | 3:28pm | ||||
| RR Tracks | 9:06am | 1:16pm | 3:31pm | ||||
| Sheetz | 9:08am | 1:18pm | 3:33pm | ||||
| Bergmans | 9:10am | 1:20pm | 3:35pm | ||||
Map

Fares
|
FARE STRUCTURE Exact Fare Only |
|||
| Zone 1 | Zone 2 | Zone 3 | |
| Zone 1 | 1.25 | 1.50 | 2.00 |
| Zone 2 | 1.50 | 1.25 | 1.50 |
| Zone 3 | 2.00 | 1.50 | 2.00 |
Service Notes
IMPORTANT SERVICE NOTES
1. Zone fares apply for this service.
2. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


