Route 6 - Tan
Service to Spring Meadow, Transit
Center, Homer City, Coral Graceton, Blacklick, Blairsville, and
Josephine
Schedule
|
Buses operate Monday through Friday Schedule effective November 11, 2011 Times posted are departure times. |
||||||||
| Spring Meadow | 5:50am | |||||||
| Transit Center | 6:00am | |||||||
| Oakland Rooney | 6:10am | |||||||
| Homer City | 6:20am | |||||||
| Coral Graceton | 6:25am | |||||||
| Blacklick | 6:30am | |||||||
| Wyo-Tech | 6:40am | |||||||
| Bergmans | 6:55am | 9:15am | 1:20pm | 3:40pm | Bergmans | 7:37pm | ||
| Blairsville Sheetz | 6:57am | 9:17am | 1:22pm | 3:42pm | Sheetz | 7:41pm | ||
| RR Tracks | 6:58am | 9:18am | 1:23pm | 3:43pm | RR Tracks | 7:42pm | ||
| Blairsville Wal-Mart | 7:08am | 9:28am | 1:33pm | 3:53pm | IRMC Chestnut Ridge | 7:45pm | ||
| IRMC Chestnut Ridge | 7:11am | 9:31am | 1:36pm | 3:56pm | Indy Park | 7:49pm | ||
| Blacklick | 7:15am | 9:35am | 1:40pm | 4:00pm | Blacklick/119 | 7:55pm | ||
| Coral Graceton | 7:23am | 9:43am | 1:48pm | 4:08pm | Coral Graceton | 8:00pm | ||
| Homer City | 7:30am | 9:50am | 1:55pm | 4:15pm | Homer City | 8:08pm | ||
| Career Link | 7:40am | 10:00am | 2:05pm | 4:25pm | Oakland Rooney | 8:20pm | ||
| Aldi's | 7:48am | 10:08am | 11:58am | 2:13pm | 4:33pm | |||
| Wal-Mart | 7:50am | 10:10am | 12:00pm | 2:15pm | 4:35pm | 5:40pm | ||
| Townfair Plaza | 7:56am | 10:16am | 12:06pm | 2:21pm | 4:41pm | 5:46pm | ||
| Indiana Mall | 8:01am | 10:21am | 12:11pm | 2:26pm | 4:46pm | |||
| Regency Mall | 8:05am | 10:25am | 12:15pm | 2:30pm | 4:50pm | 5:55pm | ||
| Workshop | 8:12am | 10:32am | 12:22pm | 2:37pm | ||||
| Transit Center | 8:17am | 10:37am | 12:27pm | 2:42pm | 6:03pm | |||
| McCarthy Hall | 8:20am | 12:30pm | 2:45pm | 6:05pm | ||||
| Career Link | 8:25am | 12:35pm | 2:50pm | Oakland Rooney | 6:10pm | |||
| Homer City | 8:35am | 12:45pm | 3:00pm | Homer City | 6:20pm | |||
| Graceton Coral | 8:42am | 12:52pm | 3:07pm | Graceton Coral | 6:27pm | |||
| Josephine | 8:45am | 12:55pm | 3:10pm | Blacklick | 6:30pm | |||
| Blacklick | 8:52am | 1:02pm | 3:17pm | Wyo-Tech | 6:40pm | |||
| IRMC Chestnut Ridge | 8:57am | 1:07pm | 3:22pm | Bergmans | 6:45pm | |||
| Blairsville Wal-Mart | 8:59am | 1:09pm | 3:24pm | Sheetz | 6:46pm | |||
| Blairview Apts. | 9:03am | 1:13pm | 3:28pm | RR Tracks | 6:47pm | |||
| RR Tracks | 9:06am | 1:16pm | 3:31pm | Indy Park | 6:55pm | |||
| Sheetz | 9:08am | 1:18pm | 3:33pm | Wyo-Tech | 7:00pm | |||
| Bergmans | 9:10am | 1:20pm | 3:35pm | Wyo-Tech | 7:30pm | |||
Map

Fares
|
FARE STRUCTURE Exact Fare Only |
|||||
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
| Zone 1 | 1.25 | 1.45 | 1.65 | 1.85 | 2.05 |
| Zone 2 | 1.45 | 1.25 | 1.45 | 1.65 | 1.85 |
| Zone 3 | 1.65 | 1.45 | 1.25 | 1.45 | 1.65 |
| Zone 4 | 1.85 | 1.65 | 1.45 | 1.25 | 1.45 |
| Zone 5 | 2.05 | 1.85 | 1.65 | 1.45 | 1.25 |
Service Notes
IMPORTANT SERVICE NOTES
1. Zone fares apply for this service.
2. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
3. 10 Ride Commuter Tickets may be purchased from driver.
4. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


