Route 5 - Orange
Service to
IRMC, Hickory
Meadow, Clairvaux Commons, Bi-Lo, Guidance Center, Hamilton Apartments, Indiana Mall and Transit Center
Schedule
|
Buses operate Monday through Saturday. Effective July 1, 2012 Times posted are departure times. *Bus down for lunch 12:17pm-1:17pm (Transit Center) |
||||||||||
| 8th and WATER to TRANSIT CENTER | ||||||||||
|
8th & Water |
1st & Phila. St. |
Clairvaux Comons |
4th & Chestnut |
Guidence Center |
Hickory Meadows |
Lincoln / Fairview |
Center & 5th |
Bi-Lo |
4th & Water |
Transit Center |
| 7:30 | 7:32 | 7:35 | 7:36 | 7:37 | 7:40 | 7:43 | 7:45 | |||
| 8:19 | 8:23 | 8:26 | 8:29 | 8:32 | 8:35 | 8:36 | 8:37 | 8:40 | 8:43 | 8:45 |
| 9:19 | 9:23 | 9:26 | 9:29 | 9:32 | 9:35 | 9:36 | 9:37 | 9:40 | 9:43 | 9:45 |
| 10:19 | 10:23 | 10:26 | 10:29 | 10:32 | 10:35 | 10:36 | 10:37 | 10:40 | 10:43 | 10:45 |
| 11:19 | 11:23 | 11:26 | 11:29 | 11:32 | 11:35 | 11:36 | 11:37 | 11:40 | 11:43 | 11:45 |
| 1:19 | 1:23 | 1:26 | 1:29 | 1:32 | 1:35 | 1:36 | 1:37 | 1:40 | 1:43 | 1:45 |
| 2:19 | 2:23 | 2:26 | 2:29 | 2:32 | 2:35 | 2:36 | 2:37 | 2:40 | 2:43 | 2:45 |
| 3:19 | 3:23 | 3:26 | 3:29 | 3:32 | 3:35 | 3:36 | 3:37 | 3:40 | 3:43 | 3:45 |
| 4:19 | 4:23 | 4:26 | 4:29 | 4:32 | 4:35 | 4:36 | 4:37 | 4:40 | 4:43 | 4:45 |
| TRANSIT CENTER to 8th and WATER | ||||||||||
|
Transit Center |
Hilton Apts. |
IRMC |
11p Prof. Center |
IndiGO Bus Garage |
Indiana Mall 3 min. Layover |
Lowery Avenue | Transit Center | 8th & Water | ||
| 7:45am | 7:49 | 7:53 | 7:57 | 8:00 | 8:06 | 8:14 | 8:17 | 8:19 | ||
| 8:45 | 8:49 | 8:53 | 8:57 | 9:00 | 9:06 | 9:14 | 9:17 | 9:19 | ||
| 9:45 | 9:49 | 9:53 | 9:57 | 10:00 | 10:06 | 10:14 | 10:17 | 10:19 | ||
| 10:45 | 10:49 | 10:53 | 10:57 | 11:00 | 11:06 | 11:14 | 11:17 | 11:19 | ||
| 11:45 | 11:49 | 11:53 | 11:57 | 12:00pm | 12:06 | 12:14 | *12:17 | |||
| *1:17 | 1:19 | |||||||||
| 1:45 | 1:49 | 1:53 | 1:57 | 2:00 | 2:06 | 2:14 | 2:17 | 2:19 | ||
| 2:45 | 2:49 | 2:53 | 2:57 | 3:00 | 3:06 | 3:14 | 3:17 | 3:19 | ||
| 3:45 | 3:49 | 3:53 | 3:57 | 4:00 | 4:06 | 4:14 | 4:17 | 4:19 | ||
| 4:45 | 4:49 | 4:53 | 4:57 | 5:00 | 5:06 | |||||
Fares
In-Town Fares $1.25
$.75 Fare with Reduced Fare Card.
Transfers are available for $.50 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 50 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140




