Route 4 (Campus Loop) - Brown
Service to IUP, Copper Beech,
Robert Shaw, and Transit Center - Easy Transfers to IUP Park-n-Ride
at Robertshaw
Schedule
|
Buses operate
Monday through Friday only during IUP Fall and Spring Semesters and also Session I and II Schedule effective August 21, 2011 Times posted are departure times. |
||||||||||||||||||
| Copper Beech | Robert Shaw | Maple & 13th | Parking Garage | Oak Grove | Elkin Hall | Library - Jail | 9th & Chestnut | 6th & Chestnut | Transit Center | Pizza Hut | Grant & Wayne | #7 Pratt & Grant | Pratt & Maple | Maple & 11th | Carriage House | Copper Beech | Traffic Light at Warren Road on Lilac Street | Robert Shaw |
| 7:25 | 7:30 | 7:31 | 7:32 | 7:34 | 7:35 | 7:37 | 7:38 | 7:39 | 7:40 | 7:42 | 7:43 | 7:44 | 7:45 | 7:46 | 7:48 | 7:50 | 7:53 | 7:55 |
| 8:00 | 8:01 | 8:02 | 8:04 | 8:05 | 8:07 | 8:08 | 8:09 | 8:10 | 8:12 | 8:13 | 8:14 | 8:15 | 8:16 | 8:18 | 8:20 | 8:23 | 8:25 | |
| 8:30 | 8:31 | 8:32 | 8:34 | 8:35 | 8:37 | 8:38 | 8:39 | 8:40 | 8:42 | 8:43 | 8:44 | 8:45 | 8:46 | 8:48 | 8:50 | 8:53 | 8:55 | |
| 9:00 | 9:01 | 9:02 | 9:04 | 9:05 | 9:07 | 9:08 | 9:09 | 9:10 | 9:12 | 9:13 | 9:14 | 9:15 | 9:16 | 9:18 | 9:20 | 9:23 | 9:25 | |
| 9:30 | 9:31 | 9:32 | 9:34 | 9:35 | 9:37 | 9:38 | 9:39 | 9:40 | 9:42 | 9:43 | 9:44 | 9:45 | 9:46 | 9:48 | 9:50 | 9:53 | 9:55 | |
| 10:00 | 10:01 | 10:02 | 10:04 | 10:05 | 10:07 | 10:08 | 10:09 | 10:10 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:18 | 10:20 | 10:23 | 10:25 | |
| 10:30 | 10:31 | 10:32 | 10:34 | 10:35 | 10:37 | 10:38 | 10:39 | 10:40 | 10:42 | 10:43 | 10:44 | 10:45 | 10:46 | 10:48 | 10:50 | 10:53 | 10:55 | |
| 11:00 | 11:01 | 11:02 | 11:04 | 11:05 | 11:07 | 11:08 | 11:09 | 11:10 | 11:12 | 11:13 | 11:14 | 11:15 | 11:16 | 11:18 | 11:20 | 11:23 | 11:25 | |
| 11:30 | 11:31 | 11:32 | 11:34 | 11:35 | 11:37 | 11:38 | 11:39 | 11:40 | 11:42 | 11:43 | 11:44 | 11:45 | 11:46 | 11:48 | 11:50 | 11:53 | 11:55 | |
| 12:00 | 12:01 | 12:02 | 12:04 | 12:05 | 12:07 | 12:08 | 12:09 | 12:10 | 12:12 | 12:13 | 12:14 | 12:15 | 12:16 | 12:18 | 12:20 | 12:23 | 12:25 | |
| 12:30 | 12:31 | 12:32 | 12:34 | 12:35 | 12:37 | 12:38 | 12:39 | 12:40 | 12:42 | 12:43 | 12:44 | 12:45 | 12:46 | 12:48 | 12:50 | 12:53 | 12:55 | |
| 1:00 | 1:01 | 1:02 | 1:04 | 1:05 | 1:07 | 1:08 | 1:09 | 1:10 | 1:12 | 1:13 | 1:14 | 1:15 | 1:16 | 1:18 | 1:20 | 1:23 | 1:25 | |
| 1:30 | 1:31 | 1:32 | 1:34 | 1:35 | 1:37 | 1:38 | 1:39 | 1:40 | 1:42 | 1:43 | 1:44 | 1:45 | 1:46 | 1:48 | 1:50 | 1:53 | 1:55 | |
| 2:00 | 2:01 | 2:02 | 2:04 | 2:05 | 2:07 | 2:08 | 2:09 | 2:10 | 2:12 | 2:13 | 2:14 | 2:15 | 2:16 | 2:18 | 2:20 | 2:23 | 2:25 | |
| 2:30 | 2:31 | 2:32 | 2:34 | 2:35 | 2:37 | 2:38 | 2:39 | 2:40 | 2:42 | 2:43 | 2:44 | 2:45 | 2:46 | 2:48 | 2:50 | 2:53 | 2:55 | |
| 3:00 | 301 | 3:02 | 3:04 | 3:05 | 3:07 | 3:08 | 3:09 | 3:10 | 3:12 | 3:13 | 3:14 | 3:15 | 3:16 | 3:18 | 3:20 | 3:23 | 3:25 | |
| 3:30 | 3:31 | 3:32 | 3:34 | 3:35 | 3:37 | 3:38 | 3:39 | 3:40 | 3:42 | 3:43 | 3:44 | 3:45 | 3:46 | 3:48 | 3:50 | 3:53 | 3:55 | |
| 4:00 | 4:01 | 4:02 | 4:04 | 4:05 | 4:07 | 4:08 | 4:09 | 4:10 | 4:12 | 4:13 | 4:14 | 4:15 | 4:16 | 4:18 | 4:20 | 4:23 | 4:25 | |
| 4:30 | 4:31 | 4:32 | 4:34 | 4:35 | 4:37 | 4:38 | 4:39 | 4:40 | 4:42 | 4:43 | 4:44 | 4:45 | 4:46 | 4:48 | 4:50 | 4:53 | 3:55 | |
| 5:00 | 5:01 | 5:02 | 5:04 | 5:05 | 5:07 | 5:08 | 5:09 | 5:10 | 5:12 | 5:13 | 5:14 | 5:15 | 5:16 | 5:18 | 5:20 | 5:23 | 3:25 | |
| 5:30 | 5:31 | 5:32 | 5:34 | 5:35 | 5:37 | 5:38 | 5:39 | 5:40 | 5:42 | 5:43 | 5:44 | 5:45 | 5:46 | 5:48 | 5:50 | 5:53 | 3:55 | |
| 6:00 | 6:01 | 6:02 | 6:04 | 6:05 | 6:07 | 6:08 | 6:09 | 6:10 | 6:12 | 6:13 | 6:14 | 6:15 | 6:16 | 6:18 | 6:20 | 6:23 | 6:25 | |
Map
Fares
In town fare is $1.25.
$.50 fare with reduced fare card.
Transfers are available for $.10 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 10 Ride Commuter Tickets may be purchased from driver.
3. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


