Route 3 - Red
Service to
Orchard Hills, Wal-Mart, Aldi's, Town Fair Plaza, Indiana Mall,
Regency Mall, Copper Beech, WestGate, Rustic Lodge Apartments, and St.
Andrews
Schedule
|
Buses operate Monday through Friday and Saturday Schedule effective November 11, 2011 Times posted are departure times. |
||||||||||
|
Monday through Friday Schedule *Bus down for lunch 11:28am-12:28pm (Orchard Hills) |
||||||||||
| Orchard Hills | 7:28 | 8:28 | 9:28 | 10:28 | *11:28 | *12:28 | 1:28 | 2:28 | 3:28 | 4:28 |
| Wal-Mart | 7:33 | 8:33 | 9:33 | 10:33 |
L U N C H |
12:33 | 1:33 | 2:33 | 3:33 | 4:33 |
| Aldi's | 8:35 | 9:35 | 10:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | ||
| Town Fair Plaza | 7:40 | 8:40 | 9:40 | 10:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | |
| Poets Village | 7:43 | 8:43 | 9:43 | 10:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | |
| Town Fair Plaza | 7:46 | 8:46 | 9:46 | 10:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | |
| Indiana Mall | 7:51 | 8:51 | 9:51 | 10:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | |
| Regency Mall | 7:55 | 8:55 | 9:55 | 10:55 | 12"55 | 1:55 | 2:55 | 3:55 | 4:55 | |
| Copper Beech | 7:59 | 8:59 | 9:59 | 10:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | |
| WestGate | 8:02 | 9:02 | 10:02 | 11:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | |
| Rustic Lodge Apts. | 8:04 | 9:04 | 10:04 | 11:01 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | |
| St. Andrews | 8:09 | 9:09 | 10:09 | 11:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | |
| Indiana Mall | 8:14 | 9:14 | 10:14 | 11:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | |
| Aldi's | 8:18 | 9:18 | 10:18 | 11:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | |
| Wal-Mart | 8:23 | 9:23 | 10:23 | 11:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | |
| Orchard Hills | 8:28 | 9:28 | 10:28 | *11:28 | *12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 |
|
Saturday Schedule *Bus down for lunch 12:28pm-1:28pm (Orchard Hills) |
||||||||
| Orchard Hills | 9:28 | 10:28 | 11:28 | *12:28 | *1:28 | 2:28 | 3:28 | 4:28 |
| Wal-Mart | 9:33 | 10:33 | 11:33 |
L U N C H |
1:33 | 2:33 | 3:33 | 4:33 |
| Aldi's | 9:35 | 10:35 | 11:35 | 1:35 | 2:35 | 3:35 | 4:35 | |
| Town Fair Plaza | 9:40 | 10:40 | 11:40 | 1:40 | 2:40 | 3:40 | 4:40 | |
| Poets Village | 9:43 | 10:43 | 11:43 | 1:43 | 2:43 | 3:43 | 4:43 | |
| Town Fair Plaza | 9:46 | 10:46 | 11:46 | 1:46 | 2:46 | 3:46 | 4:46 | |
| Indiana Mall | 9:51 | 10:51 | 11:51 | 1:51 | 2:51 | 3:51 | 4:51 | |
| Regency Mall | 9:55 | 10:55 | 11:55 | 1:55 | 2:55 | 3:55 | 4:55 | |
| Copper Beech | 9:59 | 10:59 | 11:59 | 1:59 | 2:59 | 3:59 | ||
| WestGate | 10:02 | 11:02 | 12:02 | 2:02 | 3:02 | 4:02 | ||
| Rustic Lodge Apts. | 10:04 | 11:04 | 12:04 | 2:04 | 3:04 | 4:04 | ||
| St. Andrews | 10:09 | 11:09 | 12:09 | 2:09 | 3:09 | 4:09 | ||
| Indiana Mall | 10:14 | 11:14 | 12:14 | 2:14 | 3:14 | 4:14 | ||
| Aldi's | 10:18 | 11:18 | 12:18 | 2:18 | 3:18 | 4:18 | ||
| Wal-Mart | 10:23 | 11:23 | 12:23 | 2:23 | 3:23 | 4:23 | ||
| Orchard Hills | 10:28 | 11:28 | *12:28 | *1:28 | 2:28 | 3:28 | 4:28 | |
Fares
In-Town Fares $1.25
$.75 Fare with Reduced Fare Card.
Transfers are available for $.10 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 10 Ride Commuter Tickets may be purchased from driver.
3. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140




