Route 2 - Blue
Service to Wal-Mart,
Barclay-Warren, Public Assistance Office, Poet's Village, Big Lots,
Asbury Apartments, Train Station, Senior Center, Grace Manor,
Indiana Free Library, and Transit Center
Schedule
|
Buses operate Monday through Saturday Schedule effective July 1, 2012 Times posted are departure times. |
||||||||||
| WAL-MART to TRANSIT CENTER | ||||||||||
| Wal-Mart |
Barclay & Warren |
Public Assist. Off. |
Poet's Village / Spring Meadow |
Asbury Apts. |
Train Station |
Senior Center |
Grace Manor |
Transit Center |
||
| 7:25am | 7:30 | 7:33 | 7:35 | 7:38 | 7:39 | 7:43 | 7:46 | 7:49 | ||
| 8:25 | 8:30 | 8:33 | 8:35 | 8:38 | 8:39 | 8:43 | 8:46 | 8:49 | ||
| 9:25 | 9:30 | 9:33 | 9:35 | 9:38 | 9:39 | 9:43 | 9:46 | 9:49 | ||
| 10:25 | 10:30 | 10:33 | 10:35 | 10:38 | 10:39 | 10:43 | 10:46 | 10:49 | ||
| *11:25 | ||||||||||
| *12:25pm | 12:30 | 12:33 | 12:35 | 12:38 | 12:39 | 12:43 | 12:46 | 12:49 | ||
| 1:25 | 1:30 | 1:33 | 1:35 | 1:38 | 1:39 | 1:43 | 1:46 | 1:49 | ||
| 2:25 | 2:30 | 2:33 | 2:35 | 2:38 | 2:39 | 2:43 | 2:46 | 2:49 | ||
| 3:25 | 3:30 | 3:33 | 3:35 | 3:38 | 3:39 | 3:43 | 3:46 | 3:49 | ||
| 4:25 | 4:30 | 4:33 | 4:35 | 4:38 | 4:39 | 4:43 | 4:46 | 4:49 | ||
|
Bus makes stops at Orchard Hills at 7:20 and 4:30 only. *Bus down for lunch 11:25am to 12:25pm (Wal-Mart). |
||||||||||
| TRANSIT CENTER to WAL-MART | ||||||||||
|
Transit Center |
Indiana Free Library |
Senior Center |
Train Station at 11th |
Asbury Apts. |
Big Lots Shelly Drive |
Poet's Village / Spring Meadow |
Public Assist. Office |
Barclay & Warren |
Indiana Mall |
Wal-Mart |
| 7:50am | 7:52 | 7:53 | 7:56 | 7:58 | 8:01 | 8:02 | 8:06 | 8:13 | 8:20 | 8:23 |
| 8:50 | 8:52 | 8:53 | 8:56 | 8:58 | 9:01 | 9:02 | 9:06 | 9:13 | 9:20 | 9:23 |
| 9:50 | 9:52 | 9:53 | 9:56 | 9:58 | 10:01 | 10:02 | 10:06 | 10:13 | 10:20 | 10:23 |
| 10:50 | 10:52 | 10:53 | 10:56 | 10:58 | 11:01 | 11:02 | 11:06 | 11:13 | 11:20 | 11:23 |
| 12:50pm | 12:52 | 12:53 | 12:56 | 12:58 | 1:01 | 1:02 | 1:06 | 1:13 | 1:20 | 1:23 |
| 1:50 | 1:52 | 1:53 | 1:56 | 1:58 | 2:01 | 2:02 | 2:06 | 2:13 | 2:20 | 2:23 |
| 2:50 | 2:52 | 2:53 | 2:56 | 2:58 | 3:01 | 3:02 | 3:06 | 3:13 | 3:20 | 3:23 |
| 3:50 | 3:52 | 3:53 | 3:56 | 3:58 | 4:01 | 4:02 | 4:06 | 4:13 | 4:20 | 4:23 |
Fares
In-Town Fares $1.25
$.75 Fare with Reduced Fare Card.
Transfers are available for $.50 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 50 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140




