Route 2 - Blue
Service to Wal-Mart, Public
Assistance Office, Poet's
Village, Asbury Apartments, Senior Center, Grace Manor, Indiana Free
Library, Train Station, Big Lots, Aldi's and Transit Center
Schedule
|
Buses operate Monday through Saturday Effective August 21, 2011 Times posted are departure times. *Bus down for lunch 11:25am to 12:25pm (Wal-Mart) |
||||||||||
| Wal-Mart | 7:25 | 8:25 | 9:25 | 10:25 | 11:25* | 12:25* | 1:25 | 2:25 | 3:25 | 4:25 |
| Barclay & Warren | 7:30 | 8:30 | 9:30 | 10:30 |
L U N C H |
12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
| Public Assist. Office | 7:33 | 8:33 | 9:33 | 10:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | |
| Poets Village/Spr. Meadow | 7:35 | 8:35 | 9:35 | 10:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | |
| Asbury Apts. | 7:38 | 8:38 | 9:38 | 10:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | |
| 1st Comm. | 7:39 | 8:39 | 9:39 | 10:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | |
| Senior Center | 7:43 | 8:43 | 9:43 | 10:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | |
| Grace Manor | 7:46 | 8:46 | 9:46 | 10:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | |
| Transit Center | 7:49 | 8:49 | 9:49 | 10:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | |
| Transit Center | 7:50 | 8:50 | 9:50 | 10:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | |
| Indiana Free Library | 7:52 | 8:52 | 9:52 | 10:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | |
| Senior Center | 7:53 | 8:53 | 9:53 | 10:53 | 12:53 | 1:53 | 2:53 | 3:53 | ||
| Train Station at 11th | 7:56 | 8:56 | 9:56 | 10:56 | 12:56 | 1:56 | 2:56 | 3:56 | ||
| 14th & Phil. St. | 7:57 | 8:57 | 9:57 | 10:57 | 12:57 | 1:57 | 2:57 | 3:57 | ||
| Asbury Apts. | 7:58 | 8:58 | 9:58 | 10:58 | 12:58 | 1:58 | 2:58 | 3:58 | ||
| Big Lots Sheily Drive | 8:01 | 9:01 | 10:01 | 11:01 | 1:01 | 2:01 | 3:01 | 4:01 | ||
| Poets Village/Spr. Meadow | 8:02 | 9:02 | 10:02 | 11:02 | 1:02 | 2:02 | 3:02 | 4:02 | ||
| Public Assist. Office | 8:06 | 9:06 | 10:06 | 11:06 | 1:06 | 2:06 | 3:06 | 4:06 | ||
| Barclay & Warren | 8:13 | 9:13 | 10:13 | 11:13 | 1:13 | 2:13 | 3:13 | 4:13 | ||
| Indiana Mall | 8:20 | 9:20 | 10:20 | 11:20 | 1:20 | 2:20 | 3:20 | 4:20 | ||
| Aldi's | 8:23 | 9:23 | 10:23 | 11:23 | 1:23 | 2:23 | 3:23 | 4:23 | ||
Map

Fares
In town fare is $1.25.
$.50 fare with reduced fare card.
Transfer are available for $.10 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 10 Ride Commuter Tickets may be purchased from driver.
3. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


