Route 2 - Blue
Service to Wal-Mart, Indiana Mall, Poet's
Village, Public Assistance Office, Transit Center and Social Center
Schedule
|
Buses operate Monday through Saturday Effective July 7, 2010 Times posted are departure times. |
||||||||||
| Transit Center | 7:50 | 8:50 | 9:50 | 10:50 |
L U N C H |
12:50 | 1:50 | 2:50 | 3:50 | |
| Indiana Free Library | 7:52 | 8:52 | 9:52 | 10:52 | 12:52 | 1:52 | 2:52 | 3:52 | ||
| Senior Center | 7:53 | 8:53 | 9:53 | 10:53 | 12:53 | 1:53 | 2:53 | 3:53 | ||
| Train Station at 11th | 7:55 | 8:55 | 9:55 | 10:55 | 12:55 | 1:55 | 2:55 | 3:55 | ||
| 14th & Philadelphia | 7:56 | 8:56 | 9:56 | 10:56 | 12:56 | 1:56 | 2:56 | 3:56 | ||
| Big Lots Plaza | 7:58 | 8:58 | 9:58 | 10:58 | 12:58 | 1:58 | 2:58 | 3:58 | ||
| Poet's Village | 7:59 | 8:59 | 9:59 | 10:59 | 12:59 | 1:59 | 2:59 | 3:59 | ||
| Y.M.C.A | 8:00 | 9:00 | 10:00 | 11:00 | 1:00 | 2:00 | 3:00 | 4:00 | ||
| Public Assistance | 8:03 | 9:03 | 10:03 | 11:03 | 1:03 | 2:03 | 3:03 | 4:03 | ||
| Barclay & Warren | 8:05 | 9:05 | 10:05 | 11:05 | 1:05 | 2:05 | 3:05 | 4:05 | ||
| Indiana Mall | 8:13 | 9:13 | 10:13 | 11:13 | 1:13 | 2:13 | 3:13 | 4:13 | ||
| Wal-Mart | 8:20 | 9:20 | 10:20 | 11:20 | 1:20 | 2:20 | 3:20 | 4:20 | ||
| Indiana Mall | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 |
| Barclay & Warren | 7:35 | 8:35 | 9:35 | 10:35 |
L U N C H |
12:35 | 1:35 | 2:35 | 3:35 | 4:35 |
| Public Assistance | 7:38 | 8:38 | 9:38 | 10:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | |
| Y.M.C.A on 422 | 7:39 | 8:39 | 9:39 | 10:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | |
| Sprint Meadow | 7:40 | 8:40 | 9:40 | 10:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | |
| Big Lots Plaza | 7:42 | 8:42 | 9:42 | 10:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | |
| 14th & Philadelphia | 7:44 | 8:44 | 9:44 | 10:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | |
| 1st Commonwealth | 7:45 | 8:45 | 9:45 | 10:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | |
| Senior Center | 7:47 | 8:47 | 9:47 | 10:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | |
| 8th & Water | 7:48 | 8:48 | 9:48 | 10:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | |
| Transit Center | 7:50 | 8:50 | 9:50 | 10:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | |
Map
Fares
In town fare is $1.00.
$.50 fare with reduced fare card.
Transfer are available for $.10 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 10 Ride Commuter Tickets may be purchased from driver.
3. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


