Route 16 - Yellow
Service to
Indiana Mall, Poet's Village, Hickory Meadow, Senior Center, Wal-Mart and
Transit Center
Schedule
|
Buses operate Monday through Friday Effective August 17, 2009 Times posted are departure times. |
||||
| Transit Center | 6:15pm | 7:15pm | 8:15pm | 9:15pm |
| Library | 6:17 | 7:17 | 8:17 | 9:17 |
| 8th and Water | 6:18 | 7:18 | 8:18 | 9:18 |
| Hickory Meadow | 6:24 | 7:24 | 8:24 | 9:24 |
| Lincoln / Fairview | 6:26 | 7:26 | 8:26 | 9:26 |
| Center and 5th | 6:27 | 7:27 | 8:27 | 9:27 |
| Bi-Lo | 6:28 | 7:28 | 8:28 | 9:28 |
| Transit Center | 6:34 | 7:34 | 8:34 | 9:34 |
| Library | 6:36 | 7:36 | 8:36 | 9:36 |
| Social Center | 6:38 | 7:38 | 8:38 | 9:38 |
| Train Station | 6:39 | 7:39 | 8:39 | 9:39 |
| 14th and Philadelphia | 6:41 | 7:41 | 8:41 | 9:41 |
| Big Lots Plaza | 6:43 | 7:43 | 8:43 | 9:43 |
| Poet's Village | 6:44 | 7:44 | 8:44 | 9:44 |
| Indiana Mall | 6:49 | 7:49 | 8:49 | 9:49 |
| Wal-Mart | 6:54 | 7:54 | 8:54 | 9:54 |
| Indiana Mall | 6:59 | 7:59 | 8:59 | 9:59 |
| Poets Village | 7:02 | 8:02 | 9:02 | |
| Big Lots Plaza | 7:03 | 8:03 | 9:03 | |
| 14th and Philadelphia | 7:05 | 8:05 | 9:05 | |
| 1st Commonwealth Bank | 7:06 | 8:06 | 9:06 | |
| Social Center | 7:07 | 8:07 | 9:07 | |
| 8th and Water | 7:11 | 8:11 | 9:11 | |
| Transit Center | 7:14 | 8:14 | 9:14 | |
Map
No map available for this route.
Fares
In town fare is $1.00.
$.50 fare with reduced fare card.
Transfers are available for $.10 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 10 Ride Commuter Tickets may be purchased from driver.
3. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


