Route 15 - Pink
Service to
Indiana Mall, Regency Mall, and Wal-Mart
Schedule
|
Buses operate Sunday only Effective August 23, 2009 Times posted are departure times. |
|||||
| Down Town Transit Center | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 |
| Social Center | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 |
| School & Pratt | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 |
| Pizza Hut | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 |
| Suites on Pratt | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 |
| University Towers | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 |
| Robert Shaw lot | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 |
| Carriage House | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 |
| Regency Mall | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 |
| Indiana Mall | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 |
| Wal-Mart | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 |
| Fire Mountain | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 |
| Indiana Mall | 12:42 | 1:42 | 2:42 | 3:42 | 4":42 |
| Regency Mall | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 |
| Carriage House | 12:49 | 149 | 2:49 | 3:49 | 4:49 |
| Robert Shaw lot | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 |
| Lowery Avenue | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 |
| Wayne & Grant | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 |
| Giant Eagle | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 |
| 6th & Philadelphia | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 |
Map
No map available for this route.
Fares
In town fare is $1.00.
$.50 fare with reduced fare card.
Transfers are available for $.10 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 10 Ride Commuter Tickets may be purchased from driver.
3. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


