Route 14 - Ivory
Service to Indiana, Blairsville,
Homer City
Schedule
|
Buses operate Saturday only. Schedule effective July 1, 2012 Times posted are departure times. |
|
|
AM SCHEDULE TRANSIT CENTER to BERGMANS / BLAIRSVILLE Operates Saturday Only! |
|
| Transit Center | 8:30am |
| McCarthy Hall | 8:33 |
| Hoss's Steak House | 8:35 |
| Homer City | 8:43 |
| Coral Graceton | 8:48 |
| Blacklick | 8:53 |
| Indy Park | 9:05 |
| Blairsville Wal-Mart | 9:10 |
| Blairview Apartments | 9:13 |
| Blairsville Sheetz | 9:14 |
| Bergmans Hardware / Blairsville | 9:15 |
|
AM SCHEDULE BERGMANS / BLAIRSVILLE to INDIANA WAL-MART Operates Saturday Only! |
|
| Bergmans Hardware / Blairsville | 9:15am |
| Blairsville Sheetz | 9:16 |
| Bus Shelter on Market Street | 9:17 |
| Blairview Apartments | 9:19 |
| Blairsville Wal-Mart | 9:22 |
| Indy Park | 9:30 |
| Blacklick | 9:35 |
| Coral Graceton | 9:41 |
| Homer City | 9:46 |
| Regency Mall | 10:06 |
| Indiana Mall | 10:11 |
| Town fair Plaza | 10:16 |
| Aldi's | 10:21 |
| Indiana Wal-Mart | 12:25 |
|
PM SCHEDULE INDIANA WAL-MART to BERGMANS / BLAIRSVILLE Operates Saturday Only! |
|
| Indiana Wal-Mart | 1:10pm |
| Aldi's | 1:13 |
| Town Fair Plaza | 1:18 |
| Indiana Mall | 1:25 |
| Regency Mall | 1:30 |
| Hoss's Steak House | 1:35 |
| Homer City | 1:45 |
| Coral Graceton | 1:50 |
| Blacklick | 1:55 |
| Indy Park | 2:03 |
| Blairsville Wal-Mart | 2:08 |
| Blairsville Apartments | 2:10 |
| Bus Shelter on Market Street | 2:12 |
| Blairsville Sheetz | 2:13 |
| Bergmans Hardware | 2:15 |
|
PM SCHEDULE BERGMANS / BLAIRSVILLE to REGENCY MALL Operates Saturday Only! |
|
| Bergmans Hardware / Blairsville | 2:15pm |
| Blairsville Sheetz | 2:16 |
| Bus Shelter on Market Street | 2:17 |
| Blairview Apartments | 2:19 |
| Blairsville Wal-Mart | 2:22 |
| Indy Park | 2:30 |
| Blacklick | 2:35 |
| Coral Graceton | 2:41 |
| Homer City | 2:46 |
| Regency Mall | 3:06 |
Map

Fares
|
FARE STRUCTURE Exact Fare Only |
|||
| Zone 1 | Zone 2 | Zone 3 | |
| Zone 1 | 1.25 | 1.50 | 2.00 |
| Zone 2 | 1.50 | 1.25 | 1.50 |
| Zone 3 | 2.00 | 1.50 | 2.00 |
Map

Fares
|
FARE STRUCTURE Exact Fare Only |
|||||
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
| Zone 1 | 1.25 | 1.45 | 1.65 | 1.85 | 2.05 |
| Zone 2 | 1.45 | 1.25 | 1.45 | 1.65 | 1.85 |
| Zone 3 | 1.65 | 1.45 | 1.25 | 1.45 | 1.65 |
| Zone 4 | 1.85 | 1.65 | 1.45 | 1.25 | 1.45 |
| Zone 5 | 2.05 | 1.85 | 1.65 | 1.45 | 1.25 |
Service Notes
IMPORTANT SERVICE NOTES
1. Zone fares apply for this service.
2. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


