Route 13 - Checkered
Service to Spring Meadow Apartments, Wyo-Tech, Blairsville, and INDY
PARK
Schedule
|
INDY PARK FLYER /
BLAIRSVILLE FLYER Buses operate Monday through Friday only when Wyo-Tech is in session. Schedule effective August 21, 2011 Times posted are departure times. |
||||||
| IndiGO | 4:30am | 11:00am | 1:00am | |||
| Spring Meadow | 4:34 | 11:04 | 5:54pm | |||
| Transit Center | 4:44 | 11:08 | 6:03 | |||
| Oakland Rooney | 4:50 | 11:15 | 6:10 | |||
| Homer City | 5:05 | 11:25 | 6:20 | |||
| Coral Graceton | 5:10 | 11:30 | 6:27 | |||
| Blacklick Red Light | 5:15 | 11:35 | 6:30 | |||
| Wyo-Tech | 5:20 | 11:40 | 12:30pm | 6:40 | 7:30pm | 1:50am |
| Bergman's | 5:25 | 11:47 | 12:35 | 6:45 | 7:37 | 1:57 |
| Blairsville Sheetz | 5:26 | 11:50 | 12:36 | 6:46 | 7:41 | 2:02 |
| RR Tracks | 5:27 | 11:51 | 12:37 | 6:47 | 7:42 | 2:03 |
| Indy Park | 5:35 | 11:58 | 12:45 | 6:55 | 7:49 | 2:10 |
| Wyo-Tech | 5:40 | 12:05pm | 7:00 | |||
| Blacklick Red Light | 12:50 | 7:55 | 2:15 | |||
| Coral Graceton | 12:55 | 8:00 | 2:20 | |||
| Homer City | 1:00 | 8:08 | 2:25 | |||
| Oakland Rooney | 1:10 | 8:20 | 2:35 | |||
| Transit center | 1:18 | |||||
| Spring Meadow | 1:23 | |||||
| IndiGO Garage | 1:30 | |||||
Map
Fares
|
FARE STRUCTURE Exact Fare Only |
|||||
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
| Zone 1 | 1.25 | 1.45 | 1.65 | 1.85 | 2.05 |
| Zone 2 | 1.45 | 1.25 | 1.45 | 1.65 | 1.85 |
| Zone 3 | 1.65 | 1.45 | 1.25 | 1.45 | 1.65 |
| Zone 4 | 1.85 | 1.65 | 1.45 | 1.25 | 1.45 |
| Zone 5 | 2.05 | 1.85 | 1.65 | 1.45 | 1.25 |
Service Notes
IMPORTANT SERVICE NOTES
1. Zone fares apply for this service.
2. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
3. 10 Ride Commuter Tickets may be purchased from driver.
4. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


