Route 12 - Teal
Service to Regency Mall, Indiana Mall, Wal-Mart, IUP Campus, Chevy Chase, Transit Center
Schedule
|
Buses operate Monday through Saturday only while IUP is in session. Effective August 17, 2009 Times posted are departure times. All time are PM. |
|||||||||
| Transit Center | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 |
| School & Pratt | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 |
| Pizza Hut | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:41 | 8:41 | 9:41 |
| Grant & Pratt | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 |
| Suites on Pratt | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 |
| University Towers | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 |
| McCarthy Hall | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 |
| Robert Shaw | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 |
| Bus Shelter on 13th | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 |
| Carriage House | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:52 | 7:52 | 8:52 | 9:52 |
| Regency Mall | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 |
| Indiana Mall | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:58 | 7:58 | 8:58 | 9:58 |
| Fire Mountain | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 |
| Wal-Mart | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 |
| Fire Mountain | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 |
| Indiana Mall | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 |
| Regency Mall | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 |
| Carriage House | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 |
| Oakland Rooney Hall | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 |
| Robert Shaw | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 |
| Lowery Avenue | 2:29 | 3:29 | 4:29 | 5:29 | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 |
| Wayne & Grant | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| Giant Eagle | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 |
| 6th & Philadelphia | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 |
| Transit Center | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 |
Map

Fares
In town fare is $1.00.
$.50 fare with reduced fare card.
Service Notes
IMPORTANT SERVICE NOTES
1. 10 Ride Commuter Tickets may be purchased from driver.
2. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


