Route 10 - Purple
Service to Saltsburg
(operates Tuesday only)
Schedule
|
INDIANA TO SALTSBURG Buses operate from 8:20am to 3:30 pm Times posted are departure times. |
||||
| Indiana (leave) | 8:20 | a.m. | 2:15 | p.m. |
| Aultman | By Request | 2:39 | ||
| Jacksonville | 8:35 | 2:46 | ||
| McIntyre / Coal Run | By Request | 2:52 | ||
| Islien | By Request | 3:15 | ||
| Clarksburg | 8:45 | 3:21 | ||
| Saltsburg (arrive) | 8:55 | 3:30 | ||
|
SALTSBURG TO INDIANA Buses operate from 9:00am to 4:20 pm Times posted are departure times. |
||||
| Saltsburg (leave) | 9:00 | a.m. | 3:30 | p.m. |
| Clarksburg | 9:09 | 3:39 | ||
| Islien | 9:15 | By Request | ||
| McIntyre / Coal Run | 9:32 | By Request | ||
| Jacksonville | 9:43 | 3:53 | ||
| Aultman | 9:51 | By Request | ||
| Indiana (arrive) | 10:15 | 4:20 | ||
Map

Fares
|
FARE STRUCTURE Exact Fare Only |
|||||
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
| Zone 1 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 |
| Zone 2 | 1.25 | 1.00 | 1.25 | 1.50 | 1.75 |
| Zone 3 | 1.50 | 1.25 | 1.00 | 1.25 | 1.50 |
| Zone 4 | 1.75 | 1.50 | 1.25 | 1.00 | 1.25 |
| Zone 5 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 |
Service Notes
IMPORTANT SERVICE NOTES
1.Stops in Indiana
a. Wal-Mart
b. Indiana Mall
c. Regency Mall
d. Senior Center
e. Transit Center
2. Stops in Saltsburg
a. Julian's Drug Store
b. Senior Center
3. Zone fares apply for this service.
4. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
5. 10 Ride Commuter Tickets may be purchased from driver.
6. 10 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140


