Route 1 - Green
Service to Wal-Mart, Aldi's, Eat'n Park,
Town Fair Plaza, Indiana Mall, Dunkin' Donuts, 4th Street Sheetz,
2nd & Philadelphia Streets, and Transit Center.
Schedule
|
Buses operate Monday through Saturday Schedule effective July 1, 2012 Times posted are departure times. |
|||||||
|
TRANSIT CENTER to WAL-MART via Oakland Avenue |
|||||||
|
Transit Center |
Oak Groove |
Regency Mall |
Indiana Mall |
Town Fair Plaza |
Aldi's | Wal-Mart | |
| 7:00am | 7:05 | 7:11 | 7:16 | 7:21 | 7:25 | 7:30 | |
| 8:00 | 8:05 | 8:11 | 8:16 | 8:21 | 8:25 | 8:30 | |
| 9:00 | 9:05 | 9:11 | 9:16 | 9:21 | 9:25 | 9:30 | |
| 10:00 | 10:05 | 10:11 | 10:16 | 10:21 | 10:25 | 10:30 | |
| 11:00 | 11:05 | 11:11 | 11:16 | 11:21 | 11:25 | 11:30 | |
| 12:00pm | 12:05 | 12:11 | 12:16 | 12:21 | 12:25 | 12:30 | |
| 1:00 | 1:05 | 1:11 | 1:16 | 1:21 | 1:25 | 1:30 | |
| 2:00 | 2:05 | 2:11 | 2:16 | 2:21 | 2:25 | 2:30 | |
| 3:00 | 3:05 | 3:11 | 3:16 | 3:21 | 3:25 | 3:30 | |
| 4:00 | 4:05 | 4:11 | 4:16 | 4:21 | 4:25 | 4:30 | |
| 5:00 | 5:05 | 5:11 | 5:16 | 5:21 | 5:25 | 5:30 | |
| 6:00 | 6:05 | 6:11 | 6:16 | 6:21 | 6:25 | 6:30 | |
| 7:00 | 7:05 | 7:11 | 7:16 | 7:21 | 7:25 | 7:30 | |
| 8:00 | 8:05 | 8:11 | 8:16 | 8:21 | 8:25 | 8:30 | |
| 9:00 | 9:05 | 9:11 | 9:16 | 9:21 | 9:25 | 9:30 | |
| 10:00 | 10:05 | 10:11 | 10:16 | ||||
|
WAL-MART to TRANSIT CENTER via Oakland Avenue |
|||||||
| Wal-Mart |
Eat'n Park |
Town Fair Plaza |
Indiana Mall |
Dunkin' Donuts |
4th Street Sheetz |
2nd & Phila. Streets |
Transit Center |
| 7:30am | 7:35 | 7:36 | 7:41 | 7:47 | 7:55 | 7:57 | 8:00 |
| 8:30 | 8:35 | 8:36 | 8:41 | 8:47 | 8:55 | 8:57 | 9:00 |
| 9:30 | 9:35 | 9:36 | 9:41 | 9:47 | 9:55 | 9:57 | 10:00 |
| 10:30 | 10:35 | 10:36 | 10:41 | 10:47 | 10:55 | 10:57 | 11:00 |
| 11:30 | 11:35 | 11:36 | 11:41 | 11:47 | 11:55 | 11:57 | 12:00pm |
| 12:30pm | 12:35 | 12:36 | 12:41 | 12:47 | 12:55 | 12:57 | 1:00 |
| 1:30 | 1:35 | 1:36 | 1:41 | 1:47 | 1:55 | 1:57 | 2:00 |
| 2:30 | 2:35 | 2:36 | 2:41 | 2:47 | 2:55 | 2:57 | 3:00 |
| 3:30 | 3:35 | 3:36 | 3:41 | 3:47 | 3:55 | 3:57 | 4:00 |
| 4:30 | 4:35 | 4:36 | 4:41 | 4:47 | 4:55 | 4:57 | 5:00 |
| 5:30 | 5:35 | 5:36 | 5:41 | 5:47 | 5:55 | 5:57 | 6:00 |
| 6:30 | 6:35 | 6:36 | 6:41 | 6:47 | 6:55 | 6:57 | 7:00 |
| 7:30 | 7:35 | 7:36 | 7:41 | 7:47 | 7:55 | 7:57 | 8:00 |
| 8:30 | 8:35 | 8:36 | 8:41 | 8:47 | 7:55 | 8:57 | 9:00 |
| 9:30 | 9:35 | 9:36 | 9:41 | 9:47 | 8:55 | 9:57 | 10:00 |
Fares
In-Town Fares $1.25
$.75 Fare with Reduced Fare Card.
Transfers are available for $.50 to all passengers and are good for 2 hours.
Service Notes
IMPORTANT SERVICE NOTES
1. Children 5 and under ride free.
Children 6-12 ride 1/2 fare.
2. 50 cent transfers to Indiana Borough Shuttle that
travels
between Downtown Indiana and the malls.
Funded by the Pennsylvania State Lottery
On all REGULAR IndiGO
bus routes upon display of a FREE TRANSIT ID CARD.
Cards can be acquired by contacting
IndiGO.
For more information call 1-724-465-2140




